Typical Enabling Conditions
WARNING: This page is about a different variant/trim than selected.
P0451
| Atmospheric pressure | 70 kPa (abs) [10.2 psi (abs)] or higher, and less than 110 kPa (abs) [16 psi (abs)] |
| Auxiliary battery voltage | 10.5 V or higher |
| Intake air temperature | 4.4°C (39.9°F) or higher, and less than 50°C (122°F) |
| Canister pressure sensor malfunction (P0452, P0453) | Not detected |
| Either of the following conditions is met | A or B |
| A. Ignition switch | ON (READY) |
| B. Time after key-off | 5, 7 or 9.5 hours |
P0452 AND P0453
| Monitor runs whenever the following DTCs are not stored | None |
| Both of the following conditions are met | - |
| Either of the following conditions is met | (a) or (b) |
| (a) Ignition switch | ON |
| (b) Soak timer | On |
| Auxiliary battery voltage | 8 V or higher |