DTC P014C-00: O2 Sensor Slow Response - Rich to Lean Bank 1 Sensor 1; DTC P014D-00: O2 Sensor Slow Response - Lean to Rich Bank 1 Sensor 1; DTC P015A-00: O2 Sensor Delayed Response - Rich to Lean Bank 1 Sensor 1; DTC P015B-00: O2 Sensor Delayed Response - Lean to Rich Bank 1 Sensor 1 [12/2019 - 10/2022]: Description
WARNING: This page is about a different variant/trim than selected.
Refer to DTC P0030-12.
Refer to DESCRIPTION
HINT:
Although the DTC titles say O2 sensor, these DTCs relate to the air fuel ratio sensor (sensor 1).
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | MIL | Memory | Note |
|---|---|---|---|---|---|---|
| P014C-00 | O2 Sensor Slow Response - Rich to Lean Bank 1 Sensor 1 | The rich to lean response rate deterioration level* value is standard or less (2 trip detection logic). |
|
Comes on | DTC stored | SAE Code: P014C |
| P014D-00 | O2 Sensor Slow Response - Lean to Rich Bank 1 Sensor 1 | The lean to rich response rate deterioration level* value is standard or more (2 trip detection logic). |
|
Comes on | DTC stored | SAE Code: P014D |
| P015A-00 | O2 Sensor Delayed Response - Rich to Lean Bank 1 Sensor 1 | The rich to lean delay level* value is standard or more (2 trip detection logic). |
|
Comes on | DTC stored | SAE Code: P015A |
| P015B-00 | O2 Sensor Delayed Response - Lean to Rich Bank 1 Sensor 1 | The lean to rich delay level* value is standard or more (2 trip detection logic). |
|
Comes on | DTC stored | SAE Code: P015B |
*: Calculated by ECM based on the air fuel ratio sensor (sensor 1) output.