Typical Enabling Conditions
WARNING: This page is about a different variant/trim than selected.
P0037
| All of the following conditions are met | - |
| Auxiliary battery voltage | 10.5 V or higher |
| Time after heater on | 5 seconds or more |
| Air fuel ratio sensor (sensor 2) heater performance fail (P102D) | Not detected |
| Output duty cycle | 30% or higher |
| Heater high current cutout | Off |
P0038
| Monitor runs whenever the following DTCs are not stored | None |
| All of the following conditions are met | - |
| Auxiliary battery voltage | 10.5 V or higher |
| Time after heater on | 5 seconds or more |
| CPU commanded duty cycle | Higher than 5% |
| Output duty cycle | Higher than 5% |
P102D
| Monitor runs whenever the following DTCs are not stored | None |
| Both of the following conditions are met | - |
| Auxiliary battery voltage | 10.5 V or higher |
| Output duty cycle | Less than 95% |