Problem Symptoms Table [12/2019 - 10/2022]
NOTE:
- When replacing the integration control sub-assembly, always replace it with a new one. If a integration control sub-assembly which was installed to another vehicle is used, the following may occur:
- A communication malfunction DTC may be stored.
- The integration control sub-assembly may not operate normally.
HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
DISPLAY FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| No image is displayed | Proceed to "Power Source Circuit" | Refer to Power Source Circuit [12/2019 - 10/2022] |
| Integration control sub-assembly | Refer to REMOVAL [12/2019 - 10/2022] | |
| Touch operation does not work or reaction is poor | Confirm that there is no foreign matter on the screen. | - |
| Check the touch panel reaction time on the customize settings screen | Refer to CUSTOMIZE PARAMETERS [12/2019 - 10/2022] | |
| Proceed to "Check Touch Switch" in Operation Check (for Navigation System) | Refer to OPERATION CHECK [12/2019 - 10/2022] | |
| Proceed to "Check Touch Switch" in Operation Check (for Toyota Multi Operation Touch System) | Refer to OPERATION CHECK [12/2019 - 10/2022] | |
| Integration control sub-assembly | Refer to REMOVAL [12/2019 - 10/2022] | |
| Multimedia operation screen does not display | Navigation System | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 10/2022] |
| Even when the lights are turned on, the screen of the multi-display assembly does not dim | Lighting System (INT) | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - 11/2023] |
| Proceed to "Illumination Circuit" | Refer to Illumination Circuit [12/2019 - 10/2022] | |
| Integration control sub-assembly | Refer to REMOVAL [12/2019 - 10/2022] |
- *1: for Gasoline Model
- *2: for HV Model