Components [12/2019 - ]
WARNING: This page is about a different variant/trim than selected.


Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | ENGINE BALANCER ASSEMBLY | *2 | ENGINE OIL LEVEL SENSOR |
| *3 | NO. 2 OIL PAN SUB-ASSEMBLY | *4 | OIL PUMP ASSEMBLY |
| *5 | OIL PUMP BRACKET | *6 | OIL STRAINER SUB-ASSEMBLY |
| *7 | STIFFENING CRANKCASE ASSEMBLY | *8 | OIL STRAINER GASKET |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | ![]() |
N.m (kgf/cm, ft.lbf): Specified torque |
| • | Non-reusable part | - | - |

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | OIL PUMP RELIEF VALVE SPRING | *2 | OIL PUMP RELIEF VALVE |
| *3 | OIL PUMP RELIEF VALVE PLUG | *4 | OIL PUMP BODY |
| *5 | OIL PUMP DRIVEN ROTOR | *6 | OIL PUMP COVER SUB-ASSEMBLY |
| *7 | OIL PUMP REGULATOR VANE | *8 | OIL PUMP REGULATOR RING |
| *9 | VANE SPRING | - | - |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | - | - |