Problem Symptoms Table [11/2023 - ]
HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
ENTIRE SYSTEM
| Symptom | Suspected Area | Link |
|---|---|---|
| System does not operate at all | Check that the CAN communication system is operating normally*1 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [11/2023 - ] |
| Check that the CAN communication system is operating normally*2 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [11/2023 - ] | |
| Check that the Meter / gauge system is operating normally | - | |
| Proceed to "Power Source Circuit" | Refer to Power Source Circuit [11/2023 - ] | |
| Steering pad switch assembly | Refer to INSPECTION [12/2019 - ] | |
| Spiral cable sub-assembly | Refer to REMOVAL [11/2023 - ] | |
| Blind spot monitor sensor LH (B) | Refer to REMOVAL [11/2023 - ] | |
| System cannot be turned off | Check that the CAN communication system is operating normally*1 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [11/2023 - ] |
| Check that the CAN communication system is operating normally*2 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [11/2023 - ] | |
| Check that the Meter / gauge system is operating normally | - | |
| Steering pad switch assembly | Refer to INSPECTION [12/2019 - ] | |
| Spiral cable sub-assembly | Refer to REMOVAL [11/2023 - ] | |
| Blind spot monitor sensor LH (B) | Refer to REMOVAL [11/2023 - ] | |
| "Blind Spot Monitor Unavailable See Owner's Manual" or "Blind Spot Monitor Malfunction Visit Your Dealer" is displayed on the multi-information display | Check vehicle control history | Refer to VEHICLE CONTROL HISTORY (RoB) [11/2023 - ] |
| Blind spot monitor sensor RH (A) | Refer to REMOVAL [11/2023 - ] | |
| Blind spot monitor sensor LH (B) | Refer to REMOVAL [11/2023 - ] | |
| Combination meter assembly | Refer to REMOVAL [12/2019 - ] |
BLIND SPOT MONITOR FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| Outer rear view mirror indicator RH does not illuminate | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | Refer to ADJUSTMENT [11/2023 - ] |
| Outer mirror RH | Refer to REMOVAL [12/2019 - ] | |
| Outer Mirror Control ECU Assembly RH*3 | Refer to REMOVAL [11/2023 - ] | |
| Blind spot monitor sensor RH (A) | Refer to REMOVAL [11/2023 - ] | |
| Outer rear view mirror indicator LH does not illuminate | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | Refer to ADJUSTMENT [11/2023 - ] |
| Outer mirror LH | Refer to REMOVAL [12/2019 - ] | |
| Outer Mirror Control ECU Assembly LH*3 | Refer to REMOVAL [11/2023 - ] | |
| Blind spot monitor sensor LH (B) | Refer to REMOVAL [11/2023 - ] | |
| Outer rear view mirror indicator RH remains illuminated | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | Refer to ADJUSTMENT [11/2023 - ] |
| Blind spot monitor sensor RH (A) | Refer to REMOVAL [11/2023 - ] | |
| Outer rear view mirror indicator LH remains illuminated | Proceed to "Blind Spot Monitor Beam Axis Confirmation" | Refer to ADJUSTMENT [11/2023 - ] |
| Blind spot monitor sensor LH (B) | Refer to REMOVAL [11/2023 - ] | |
| Outer rear view mirror indicator RH does not flash | Proceed to "Turn Signal Light" in Problem Symptoms Table for the Lighting (EXT) this service information*4 | Refer to PROBLEM SYMPTOMS TABLE [11/2023 - ] |
| Proceed to "Turn Signal Light" in Problem Symptoms Table for the Lighting (EXT) this service information*5 | Refer to PROBLEM SYMPTOMS TABLE [11/2023 - ] | |
| Blind spot monitor sensor RH (A) | Refer to REMOVAL [11/2023 - ] | |
| Outer rear view mirror indicator LH does not flash | Proceed to "Turn Signal Light" in Problem Symptoms Table for the Lighting (EXT) this service information*4 | Refer to PROBLEM SYMPTOMS TABLE [11/2023 - ] |
| Proceed to "Turn Signal Light" in Problem Symptoms Table for the Lighting (EXT) this service information*5 | Refer to PROBLEM SYMPTOMS TABLE [11/2023 - ] | |
| Blind spot monitor sensor LH (B) | Refer to REMOVAL [11/2023 - ] | |
| Outer rear view mirror indicator RH continues to flash | Blind spot monitor sensor RH (A) | Refer to REMOVAL [11/2023 - ] |
| Outer rear view mirror indicator LH continues to flash | Blind spot monitor sensor LH (B) | Refer to REMOVAL [11/2023 - ] |
- *1: for HV Model
- *2: for Gasoline Model
- *3: w/ Seat Position Memory
- *4: w/ AFS
- *5: w/o AFS
RCTA FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| Function does not operate at all (Blind spot monitor function operates normally) |
Data list / active test (Shift Position R) | Refer to DATA LIST / ACTIVE TEST [11/2023 - ] |
| Check that the Hybrid control system is operating normally*5 | - | |
| Check that the Automatic Transaxle System is operating normally*6 | - | |
| Blind spot monitor sensor LH (B) | Refer to REMOVAL [11/2023 - ] | |
| "Rear Cross Traffic Alert Malfunction Visit Your Dealer" or "Rear Cross Traffic Alert Unavailable See Owner's Manual" is displayed on the multi-information display | Check vehicle control history (RoB) | Refer to VEHICLE CONTROL HISTORY (RoB) [11/2023 - ] |
| Blind spot monitor sensor LH (B) | Refer to REMOVAL [11/2023 - ] | |
| Blind spot monitor sensor RH (A) | Refer to REMOVAL [11/2023 - ] | |
| Combination meter assembly | Refer to REMOVAL [12/2019 - ] | |
| While RCTA function is active, outer rear view mirror indicator flashes but RCTA buzzer does not sound*3 | Proceed to "Buzzer does not Sound" | Refer to Buzzer does not Sound [11/2023 - ] |
| While RCTA function is active, outer rear view mirror indicator flashes but RCTA buzzer does not sound*4 | Check that the CAN communication system is operating normally*5 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [11/2023 - ] |
| Check that the CAN communication system is operating normally*6 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [11/2023 - ] | |
| Check that the Intuitive parking assist system is operating normally | - | |
| Blind spot monitor sensor LH (B) | Refer to REMOVAL [11/2023 - ] | |
| When shift lever is in R, detection operation is normal but RCTA indicator does not appear on radio and display receiver assembly | Check that the CAN communication system is operating normally*5 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [11/2023 - ] |
| Check that the CAN communication system is operating normally*6 | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [11/2023 - ] | |
| Blind spot monitor sensor RH (A) | Refer to REMOVAL [11/2023 - ] | |
| Blind spot monitor sensor LH (B) | Refer to REMOVAL [11/2023 - ] | |
| Radio and display receiver assembly | Refer to REMOVAL [11/2023 - ] | |
| Parking assist ECU *1 | Refer to REMOVAL [11/2023 - ] | |
| Rear television camera assembly*2 | Refer to REMOVAL [11/2023 - ] |
- *1: w/ Panoramic View Monitor System
- *2: w/ Parking Assist Monitor System
- *3: w/o Intuitive Parking Assist System
- *4: w/ Intuitive Parking Assist System
- *5: for HV Model
- *6: for Gasoline Model