Components [09/2020 - ]
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | COOL AIR INTAKE DUCT SEAL | *2 | FRONT BUMPER ASSEMBLY |
| *3 | FRONT FENDER WHEEL OPENING MOULDING SUB-ASSEMBLY LH | *4 | FRONT FENDER WHEEL OPENING MOULDING SUB-ASSEMBLY RH |
| *5 | CLIP | - | - |
| • | Non-reusable part | - | - |

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | FOG LIGHT ASSEMBLY LH | *2 | FOG LIGHT ASSEMBLY RH |
| *3 | FOG LIGHT BRACKET LH | *4 | FOG LIGHT BRACKET RH |
| *5 | MILLIMETER WAVE RADAR SENSOR ASSEMBLY | - | - |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | - | - |
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | NO. 4 ENGINE ROOM WIRE | *2 | ULTRASONIC SENSOR CLIP |
| • | Non-reusable part | - | - |
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | FRONT BUMPER EXTENSION MOUNTING BRACKET | *2 | FRONT BUMPER MOULDING |
| *3 | HOOD TO RADIATOR GRILLE SEAL | *4 | NO. 1 FRONT BUMPER LOWER RETAINER |
| *5 | RADIATOR GRILLE (OR FRONT PANEL) EMBLEM | *6 | RADIATOR GRILLE BRACKET |
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | NO. 2 FRONT BUMPER EXTENSION INSERT LH | *2 | NO. 2 FRONT BUMPER EXTENSION INSERT RH |
| *3 | RADIATOR GRILLE SUB-ASSEMBLY | - | - |
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | FRONT BUMPER FILLER LH | *2 | FRONT BUMPER FILLER RH |
| *3 | FRONT BUMPER SIDE MOULDING LH | *4 | FRONT BUMPER SIDE MOULDING RH |
| *5 | LOWER RADIATOR GRILLE SUB-ASSEMBLY | *6 | FRONT BUMPER COVER |

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | FRONT BUMPER ENERGY ABSORBER | *2 | FRONT BUMPER LOWER ABSORBER |
| *3 | FRONT BUMPER REINFORCEMENT SUB-ASSEMBLY | *4 | FRONT BUMPER SIDE STAY LH |
| *5 | FRONT BUMPER SIDE STAY RH | *6 | NO. 2 FRONT BUMPER REINFORCEMENT |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | - | - |