Components [12/2019 - ]
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | COOL AIR INTAKE DUCT SEAL | *2 | FRONT BUMPER ASSEMBLY |
| *3 | FRONT FENDER WHEEL OPENING MOULDING SUB-ASSEMBLY LH | *4 | FRONT FENDER WHEEL OPENING MOULDING SUB-ASSEMBLY RH |
| *5 | CLIP | - | - |
| • | Non-reusable part | - | - |
Fig 2: Front Bumper (Except Sport Package) Replacement Components With Torque Specifications (2 Of 7)

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | w/ Panoramic View Monitor System | *B | w/ Intuitive Parking Assist System |
| *C | w/ Fog Light | - | - |
| *1 | FOG LIGHT ASSEMBLY LH | *2 | FOG LIGHT ASSEMBLY RH |
| *3 | FRONT CENTER ULTRASONIC SENSOR | *4 | FRONT CENTER ULTRASONIC SENSOR RETAINER |
| *5 | FRONT CORNER ULTRASONIC SENSOR | *6 | FRONT CORNER ULTRASONIC SENSOR RETAINER |
| *7 | FRONT TELEVISION CAMERA ASSEMBLY | *8 | MILLIMETER WAVE RADAR SENSOR ASSEMBLY |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | • | Non-reusable part |
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | w/o Intuitive Parking Assist System | *B | w/ Intuitive Parking Assist System |
| *C | w/o Panoramic View Monitor System | *D | w/ Panoramic View Monitor System |
| *1 | NO. 4 ENGINE ROOM WIRE | *2 | ULTRASONIC SENSOR CLIP |
| • | Non-reusable part | - | - |
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | FRONT BUMPER EXTENSION MOUNTING BRACKET | *2 | FRONT BUMPER MOULDING |
| *3 | HOOD TO RADIATOR GRILLE SEAL | *4 | NO. 1 FRONT BUMPER LOWER RETAINER |
| *5 | RADIATOR GRILLE (OR FRONT PANEL) EMBLEM | *6 | RADIATOR GRILLE BRACKET |
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | w/o Fog Light | *B | w/ Fog Light |
| *1 | FOG LIGHT COVER LH | *2 | FOG LIGHT COVER RH |
| *3 | RADIATOR GRILLE SUB-ASSEMBLY | - | - |
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | w/ Front Valance Panel | *B | for Type A |
| *C | for Type B | - | - |
| *1 | FRONT BUMPER HOLE COVER LH | *2 | FRONT BUMPER HOLE COVER RH |
| *3 | FRONT BUMPER LOWER COVER | *4 | FRONT VALANCE PANEL SUB-ASSEMBLY |
| *5 | FRONT BUMPER COVER | - | - |
Fig 7: Front Bumper (Except Sport Package) Replacement Components With Torque Specifications (7 Of 7)

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | FRONT BUMPER ENERGY ABSORBER | *2 | FRONT BUMPER LOWER ABSORBER |
| *3 | FRONT BUMPER REINFORCEMENT SUB-ASSEMBLY | *4 | FRONT BUMPER SIDE STAY LH |
| *5 | FRONT BUMPER SIDE STAY RH | *6 | NO. 2 FRONT BUMPER REINFORCEMENT |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | - | - |