Parts Location [11/2023 - ]: Illustration
| *1 | BRAKE ACTUATOR ASSEMBLY - SKID CONTROL ECU |
*2 | ECM |
| *3 | 4WD ECU ASSEMBLY | *4 | RACK AND PINION POWER STEERING GEAR ASSEMBLY - POWER STEERING ECU |
| *5 | NO. 1 ENGINE ROOM RELAY BLOCK AND NO. 1 JUNCTION BLOCK ASSEMBLY - 4WD FUSE |
- | - |
| *1 | TRANSFER ASSEMBLY - FRONT 4WD LINEAR SOLENOID |
*2 | REAR DIFFERENTIAL CARRIER ASSEMBLY - REAR 4WD LINEAR SOLENOID |
| *3 | NO. 1 4 WHEEL DRIVE POSITION SWITCH | *4 | NO. 2 4 WHEEL DRIVE POSITION SWITCH |
| *5 | TRANSMISSION REVOLUTION SENSOR | *6 | TEMPERATURE SENSOR |
| *7 | ELECTRO MAGNETIC CONTROL COUPLING SUB-ASSEMBLY LH - REAR 4WD LINEAR SOLENOID LH |
*8 | ELECTRO MAGNETIC CONTROL COUPLING SUB-ASSEMBLY RH - REAR 4WD LINEAR SOLENOID RH |


