DTC C13E5-1C: 4WD/AWD Right Range Actuator Control Circuit Performance Circuit Voltage Out of Range [12/2019 - ]: Description
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | Warning Indicate | Memory |
|---|---|---|---|---|---|
| C13E5-1C | 4WD/AWD Right Range Actuator Control Circuit Performance Circuit Voltage Out of Range |
|
|
Displayed | Yes |
DTC DETECTION CONDITIONS: C13E5-1C
| Vehicle Condition | |||
|---|---|---|---|
| Pattern 1 | Pattern 2 | ||
| Diagnosis Condition | The IG1 terminal voltage is 9.5 V or higher, the command current of the rear 4WD linear solenoid RH (electro magnetic control coupling sub-assembly RH) is 0 A | ◦ | - |
| The IG1 terminal voltage is 9.5 V or higher, the command current of the rear 4WD linear solenoid RH (electro magnetic control coupling sub-assembly RH) is 0.8 A | - | ◦ | |
| Malfunction Status | Short circuit | ◦ | - |
| Open circuit | - | ◦ | |
| Detection Time | 1 second or more | 1 second or more | |
| Number of Trips | 1 trip | 1 trip | |
HINT:
DTC will be stored when conditions for either of the patterns in the table above are met.