DTC C13F7-00: 4WD/AWD Front Disconnect System Performance [12/2019 - ]: Description
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | Warning Indicate | Memory |
|---|---|---|---|---|---|
| C13F7-00 | 4WD/AWD Front Disconnect System Performance | Any of the following conditions occur a total of 5 times consecutively:
|
|
Displayed | Yes |
DTC DETECTION CONDITIONS: C13F7-00
| Vehicle Condition | |||||
|---|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | ||
| Diagnosis Condition | When switching from disengaged to engaged | ◦ | - | - | - |
| When switching from engaged to disengaged | - | ◦ | - | - | |
| Disengaged | - | - | ◦ | - | |
| Engaged | - | - | - | ◦ | |
| Malfunction Status | The No. 1 4 wheel drive position switch does not indicate engaged for 6 seconds continuously | ◦ | - | - | - |
| The No. 1 4 wheel drive position switch does not indicate disengaged for 5 seconds continuously | - | ◦ | - | - | |
| The No. 1 4 wheel drive position switch changes to another state for 60 seconds continuously. | - | - | ◦ | ◦ | |
| Detection Time | Any malfunction status occur a total of 5 times consecutively | ||||
| Number of Trips | - | ||||
HINT:
DTC will be stored when conditions for either of the patterns in the table above are met.