DTC C13F8-00: 4WD/AWD Rear Disconnect System Performance [12/2019 - ]: Description
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | Warning Indicate | Memory |
|---|---|---|---|---|---|
| C13F8-00 | 4WD/AWD Rear Disconnect System Performance |
|
|
Displayed | Yes |
DTC DETECTION CONDITIONS: C13F8-00
| Vehicle Condition | ||||||
|---|---|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | Pattern 5 | ||
| Diagnosis Condition | When switching from disengaged to engaged | ◦ | ◦ | - | - | - |
| When switching from engaged to disengaged | - | - | ◦ | - | - | |
| Disengaged | - | - | - | ◦ | - | |
| Engaged | - | - | - | - | ◦ | |
| Malfunction Status | Rotation synchronization is not possible for 7 seconds continuously | ◦ | - | - | - | - |
| The No. 2 4 wheel drive position switch does not indicate engaged for 6 seconds continuously | - | ◦ | - | - | - | |
| The No. 2 4 wheel drive position switch does not indicate disengaged for 5 seconds continuously | - | - | ◦ | - | - | |
| The No. 2 4 wheel drive position switch changes to another state for 60 seconds continuously. | - | - | - | ◦ | ◦ | |
| Detection Time | 9 times for pattern 1 | Any malfunction status occur a total of 5 times consecutively for patterns 2 to 5 | ||||
| Number of Trips | - | |||||
HINT:
DTC will be stored when conditions for either of the patterns in the table above are met.