DTC C05F5-1C: 4WD/AWD Front/Rear Range Actuator Control Circuit Performance Circuit Voltage Out of Range [12/2019 - ]: Description
The 4WD ECU assembly receives signals from each sensor to control clutch fluid pressure for limiting the center differential operation, which distributes torque according to the driving conditions.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | Warning Indicate | Memory |
|---|---|---|---|---|---|
| C05F5-1C | 4WD/AWD Front/Rear Range Actuator Control Circuit Performance Circuit Voltage Out of Range |
|
|
Displayed | Yes |
DTC DETECTION CONDITIONS: C05F5-1C
| Vehicle Condition | ||||
|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | ||
| Diagnosis Condition | IG1 voltage is 9.5 V or more, the current requested by the 4WD linear solenoid (electro magnetic control coupling sub-assembly) is 0 A. | ◦ | - | - |
| IG1 voltage is 9.5 V or more, the current requested by the 4WD linear solenoid (electro magnetic control coupling sub-assembly) is greater than 0.8 A. | - | ◦ | - | |
| IG1 terminal voltage is 9.5 V or higher and below 17.0 V | - | - | ◦ | |
| Malfunction Status | Short occurs in the linear solenoid circuit. | ◦ | - | - |
| Open occurs in the linear solenoid circuit. | - | ◦ | - | |
| BSLC terminal voltage is below 9.5 V | - | - | ◦ | |
| Detection Time | 1 second or more | 1 second or more | 1 second | |
| Number of Trips | 1 trip | 1 trip | 1 trip | |
HINT:
DTC will be stored when conditions for either of the patterns in the table above is met.