DTC C13F2-1C: 4WD/AWD Rear Differential Oil Temperature Sensor Circuit Voltage Out of Range [12/2019 - ]: Description
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | Warning Indicate | Memory |
|---|---|---|---|---|---|
| C13F2-1C | 4WD/AWD Rear Differential Oil Temperature Sensor Circuit Voltage Out of Range |
|
|
Displayed | Yes |
DTC DETECTION CONDITIONS: C13F2-1C
| Vehicle Condition | |||||
|---|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | ||
| Diagnosis Condition | The calorific value of the rear differential carrier assembly estimated from driving conditions is high enough | ◦ | - | - | - |
| The engine coolant temperature received from the ECM is below 35°C | - | ◦ | - | - | |
| Malfunction Status | The temperature of the temperature sensor remains at approximately -40°C | ◦ | - | - | - |
| The temperature of the temperature sensor fixed at approximately 80°C or more (shorted) | - | ◦ | - | - | |
| The temperature sensor power source voltage is 0.2 V or less | - | - | ◦ | - | |
| The temperature sensor signal circuit voltage is 4.5 V or higher | - | - | - | ◦ | |
| Detection Time | 1 second or more | - | 1 second or more | 1 second or more | |
| Number of Trips | 1 trip | 2 trips | 1 trip | 1 trip | |
HINT:
DTC will be stored when conditions for either of the patterns in the table above are met.