DTC P0795-7F: Pressure Control Solenoid "C" Actuator Stuck Off [12/2019 - 10/2022]: Description
Based on signals from the transmission revolution sensors (NT and NC), the actual gear is detected.
The ECM compares the actual gear with the shift schedule in the ECM memory to detect mechanical malfunctions of the solenoid valves, transmission valve body assembly and automatic transaxle assembly (clutch, brake, gear, etc.).
HINT:
ACTUAL GEAR WHEN SOLENOID (SL3) VALVE MALFUNCTION OCCURS (WITHOUT FAIL-SAFE CONTROL):
| ECM commanded gear | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
|---|---|---|---|---|---|---|---|---|
| Actual gear during SL3 stuck ON malfunction | 3rd | 3rd | 3rd | 3rd | 3rd to 5th | 7th | 7th | 7th |
| Actual gear during SL3 stuck OFF malfunction | 1st | 2nd | N* | 4th | 5th | 6th | N* | 8th |
*: Neutral
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | MIL | Memory | Note |
|---|---|---|---|---|---|---|
| P0795-7F | Pressure Control Solenoid "C" Actuator Stuck Off | All of the following conditions are met (2-trip detection logic):
|
|
Comes on | DTC stored | SAE Code: P0796 |
DTC DETECTION CONDITION PATTERNS:
| Vehicle Condition | |||||
|---|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | ||
| Diagnostic Condition | Engine coolant temperature is 40°C (104°F) or higher. | ◦ | ◦ | ◦ | ◦ |
| ATF temperature is -10°C (14°F) or higher. | ◦ | ◦ | ◦ | ◦ | |
| The vehicle is being driven with the shift lever in D. | ◦ | ◦ | ◦ | ◦ | |
| No malfunctions are detected in the solenoid (SL1, SL2, SL3, SL4, SL5, SL6, SL, SLU and SLT) valves, transmission revolution sensors (NT and NC), coolant temperature sensor, oil temperature sensor, knock sensor, crankshaft position sensor circuits, electronic throttle or CAN communication system. | ◦ | ◦ | ◦ | ◦ | |
| Malfunction Condition | When the ECM commands the transaxle to shift to 1st gear, the actual gear changes to 3rd gear. | ◦ | - | - | - |
| When the ECM commands the transaxle to shift to 2nd gear, the actual gear changes to 3rd gear. | - | ◦ | - | - | |
| When the ECM commands the transaxle to shift to 4th gear, the actual gear changes to 3rd gear. | - | - | ◦ | - | |
| When the ECM commands the transaxle to shift to 5th gear, the actual gear changes to 3rd to 5th gear. | - | - | - | ◦ | |
| Duration | 0.8 seconds or more | 0.8 seconds or more | 0.8 seconds or more | 0.8 seconds or more | |
| Detection Logic | 2-trip detection logic | 2-trip detection logic | 2-trip detection logic | 2-trip detection logic | |
DTC DETECTION CONDITION PATTERNS:
| Vehicle Condition | |||||
|---|---|---|---|---|---|
| Pattern 5 | Pattern 6 | Pattern 7 | Pattern 8 | ||
| Diagnostic Condition | Engine coolant temperature is 40°C (104°F) or higher. | ◦ | ◦ | ◦ | ◦ |
| ATF temperature is -10°C (14°F) or higher. | ◦ | ◦ | ◦ | ◦ | |
| The vehicle is being driven with the shift lever in D. | ◦ | ◦ | ◦ | ◦ | |
| No malfunctions are detected in the solenoid (SL1, SL2, SL3, SL4, SL5, SL6, SL, SLU and SLT) valves, transmission revolution sensors (NT and NC), coolant temperature sensor, oil temperature sensor, knock sensor, crankshaft position sensor circuits, electronic throttle or CAN communication system. | ◦ | ◦ | ◦ | ◦ | |
| Malfunction Condition | When the ECM commands the transaxle to shift to 6th gear, the actual gear changes to 7th gear. | ◦ | - | - | - |
| When the ECM commands the transaxle to shift to 8th gear, the actual gear changes to 7th gear. | - | ◦ | - | - | |
| When the ECM commands the transaxle to shift to 3rd gear, the engine overruns (neutral status). | - | - | ◦ | - | |
| When the ECM commands the transaxle to shift to 7th gear, the engine overruns (neutral status). | - | - | - | ◦ | |
| Duration | 0.8 seconds or more | 0.8 seconds or more | 0.5 seconds or more | 0.5 seconds or more | |
| Detection Logic | 2-trip detection logic | 2-trip detection logic | 2-trip detection logic | 2-trip detection logic | |
HINT:
This DTC is stored when any of the above detection patterns is met.