Typical Enabling Conditions
ALL
| The monitor will run whenever the following DTCs are not stored | P0717, P07BF, P07C0 (Turbine speed sensor circuit) P0793, P07C5, P07C6 (Intermediate shaft speed sensor circuit) P0962, P0963 (Solenoid (SL1) valve circuit) P0966, P0967 (Solenoid (SL2) valve circuit) P0970, P0971 (Solenoid (SL3) valve circuit) P2814, P2815 (Solenoid (SL4) valve circuit) P281D, P281E (Solenoid (SL5) valve circuit) P08C1, P08C2 (Solenoid (SL6) valve circuit) P2769, P2770 (Solenoid (SL) valve circuit) P2763, P2764 (Solenoid (SLU) valve circuit) P2720, P2721 (Solenoid (SLT) valve circuit) P0117, P0118 (ECT sensor circuit) P0335, P0337, P0338 (Crankshaft position sensor circuit) P0712, P0713 (ATF temperature sensor circuit (TFT sensor)) P0327, P0328, P0332, P0333 (KCS sensor circuit) P0121, P0122, P0123, P0222, P0223, P0604, P0606, P060A, P060B, P060D, P060E, P061E, P0657, P0658, P2102, P2103, P2111, P2112, P2119, P2135 ((ETCS) Electronic throttle control system) U0100 (CAN communication system) |
| Shift position | "D", "not R" and "not N" |
| Elapsed time since shift lever moved from "N" to "D" | 4 sec. or more |
| ATF temperature | -10°C (14°F) or more |
| Engine | Starting |
| Fail-safe function does not operate due to the following malfunctions: | - |
| Solenoid (SL1) valve | OFF or ON malfunction (P0746) |
| Solenoid (SL2) valve | OFF or ON malfunction (P0776) |
| Solenoid (SL3) valve | OFF or ON malfunction (P0796) |
| Solenoid (SL4) valve | OFF or ON malfunction (P2808) |
| Solenoid (SL5) valve | OFF or ON malfunction (P2817) |
| Solenoid (SL6) valve | OFF or ON malfunction (P08BB) |
| Solenoid (SLT) valve | OFF malfunction (P2714) |
| Solenoid (SLU) valve | ON malfunction (P2757) |
| Solenoid (SL) valve | ON malfunction (P0741) |
| All shift solenoids | Not being stopped |
| Neutral command flag | Not met |
OFF MALFUNCTION (A)
| ECM selected gear | 7th |
| Neutral state detected when 3rd gear commanded | - |
| Vehicle stop check | Fixed |
OFF MALFUNCTION (B)
| ECM selected gear | 3rd |
| Neutral state detected when 7th gear commanded | - |
| Vehicle stop check | Fixed |
ON MALFUNCTION (A)
| ECM selected gear | 1st |
| Vehicle speed | 2 km/h (1.2 mph) or more and less than 38 km/h (23.6 mph) |
| Throttle valve opening angle | 5% or more at engine speed 2000 rpm (conditions vary with engine speed) |
| Calculated load value | - |
| - When A/C off | 16% or more |
| - When A/C on | 19% or more |
| ECT | 40°C (104°F) or more |
| Spark advance from MAX. retard timing by KCS control | 0 °CA or more |
| Calculated input torque | 0.0 N*m (0.0 N*m (0 kgf*cm, 0 ft.*lbf) or more |
ON MALFUNCTION (B)
| ECM selected gear | 2nd |
| Vehicle speed | 2 km/h (1.2 mph) or more |
| Throttle valve opening angle | 5% or more at engine speed 2000 rpm (conditions vary with engine speed) |
| Calculated load value | - |
| - When A/C off | 16% or more |
| - When A/C on | 19% or more |
| ECT | 40°C (104°F) or more |
| Spark advance from MAX. retard timing by KCS control | 0 °CA or more |
| Calculated input torque | 0.0 N*m (0.0 N*m (0 kgf*cm, 0 ft.*lbf) or more |
ON MALFUNCTION (C)
| ECM selected gear | 4th |
| Vehicle speed | 2 km/h (1.2 mph) or more |
| Throttle valve opening angle | 5% or more at engine speed 2000 rpm (conditions vary with engine speed) |
| Calculated load value | - |
| - When A/C off | 16% or more |
| - When A/C on | 19% or more |
| ECT | 40°C (104°F) or more |
| Spark advance from MAX. retard timing by KCS control | 0 °CA or more |
| Calculated input torque | 0.0 N*m (0.0 N*m (0 kgf*cm, 0 ft.*lbf) or more |
ON MALFUNCTION (D)
| ECM selected gear | 6th |
| Vehicle speed | 2 km/h (1.2 mph) or more |
| Throttle valve opening angle | 5% or more at engine speed 2000 rpm (conditions vary with engine speed) |
| Calculated load value | - |
| - When A/C off | 16% or more |
| - When A/C on | 19% or more |
| ECT | 40°C (104°F) or more |
| Spark advance from MAX. retard timing by KCS control | 0 °CA or more |
| Calculated input torque | 0.0 N*m (0.0 N*m (0 kgf*cm, 0 ft.*lbf) or more |
ON MALFUNCTION (E)
| ECM selected gear | 8th |
| Vehicle speed | 2 km/h (1.2 mph) or more |
| Throttle valve opening angle | 5% or more at engine speed 2000 rpm (conditions vary with engine speed) |
| Calculated load value | - |
| - When A/C off | 16% or more |
| - When A/C on | 19% or more |
| ECT | 40°C (104°F) or more |
| Spark advance from MAX. retard timing by KCS control | 0 °CA or more |
| Calculated input torque | 0.0 N*m (0.0 N*m (0 kgf*cm, 0 ft.*lbf) or more |
HINT:
NEUTRAL STATE FLAG:
| Turbine speed - output speed x (ECM selected gear ratio) | 1000 rpm or more |
NEUTRAL STATE DETECTION:
| Neutral state flag | ON |
- Any of the following conditions are met: Condition (a) or (b)
VEHICLE STOP CHECK:
| Vehicle speed | Less than 0 km/h (0 mph) |
NEUTRAL COMMAND FLAG:
| Engine speed | 7200 rpm or more |
| Turbine speed | 7200 rpm or more |