DTC P2756-7F: Torque Converter Clutch Pressure Control Solenoid Control Actuator Stuck Off [12/2019 - 10/2022]: Description
The ECM controls the solenoid (SLU) valve using a predetermined current, and performs lock-up and flex lock-up control.
The ECM compares the engagement condition of the lock-up clutch with the lock-up schedule in the ECM memory to detect mechanical malfunctions of the solenoid (SLU) valve, transmission valve body assembly and torque converter assembly.
| *1 | Spool Valve | *2 | Sleeve |
| *3 | Solenoid Coil | - | - |
| *a | Current | *b | Hydraulic Pressure |
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | MIL | Memory | Note |
|---|---|---|---|---|---|---|
| P2756-7F | Torque Converter Clutch Pressure Control Solenoid Control Actuator Stuck Off | All of the following conditions are met (2-trip detection logic):
|
|
Comes on | DTC stored | SAE Code: P2757 |
DTC DETECTION CONDITION PATTERNS:
| Vehicle Condition | |||
|---|---|---|---|
| Pattern 1 | Pattern 2 | ||
| Diagnostic Condition | Engine coolant temperature is 40°C (104°F) or higher. | ◦ | ◦ |
| ATF temperature is -10°C (14°F) or higher. | ◦ | ◦ | |
| The vehicle is being driven with the shift lever in D. | ◦ | ◦ | |
| No malfunctions are detected in the solenoid (SL1, SL2, SL3, SL4, SL5, SL6, SL, SLU and SLT) valves, transmission revolution sensors (NT and NC), coolant temperature sensor, oil temperature sensor, knock sensor, crankshaft position sensor circuits, electronic throttle or CAN communication system. | ◦ | ◦ | |
| Malfunction Condition | When the ECM sends a lock-up OFF request, the difference between the input turbine speed (NT) and the engine speed (NE) is less than 35 rpm. | ◦ | - |
| When the ECM sends a lock-up ON request, the difference between the input turbine speed (NT) and the engine speed (NE) is 170 rpm or more. | - | ◦ | |
| Duration | 1.8 seconds or more | 3.5 seconds or more | |
| Detection Logic | 2-trip detection logic | 2-trip detection logic | |
HINT:
This DTC is stored when either of the above detection patterns is met.
