DTC P0500-31: Vehicle Speed Sensor "A" No Signal [12/2019 - 10/2022]: Description
The speed sensor detects the wheel speed and sends the appropriate signals to the skid control ECU. The skid control ECU converts these wheel speed signals into a pulse signal and outputs it to the ECM via the combination meter. The ECM determines the vehicle speed based on the frequency of this pulse signal.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | MIL | Memory | Note |
|---|---|---|---|---|---|---|
| P0500-31 | Vehicle Speed Sensor "A" No Signal | All of the following conditions are met (1-trip detection logic):
|
|
Comes on | DTC stored | SAE Code: P0500 |
| Vehicle Condition | |||||
|---|---|---|---|---|---|
| Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | ||
| Diagnostic Condition | Park/neutral position switch D input signal is ON. | ◦ | ◦ | ◦ | ◦ |
| The counter gear speed is 300 rpm or more. | ◦ | ◦ | ◦ | ◦ | |
| When the vehicle is being driven in 1st gear, the transmission revolution sensor (NT) value is 1450 rpm or more. | ◦ | - | - | - | |
| When the vehicle is being driven in 2nd gear, the transmission revolution sensor (NT) value is 840 rpm or more. | - | ◦ | - | - | |
| When the vehicle is being driven in 3rd gear, the transmission revolution sensor (NT) value is 540 rpm or more. | - | - | ◦ | - | |
| When the vehicle is being driven in 4th gear, the transmission revolution sensor (NT) value is 400 rpm or more. | - | - | - | ◦ | |
| Malfunction Condition | No vehicle speed signal is transmitted to the ECM. | ◦ | ◦ | ◦ | ◦ |
| Duration | 2 seconds or more | 2 seconds or more | 2 seconds or more | 2 seconds or more | |
| Detection Logic | 1-trip detection logic | 1-trip detection logic | 1-trip detection logic | 1-trip detection logic | |
| Vehicle Condition | |||||
|---|---|---|---|---|---|
| Pattern 5 | Pattern 6 | Pattern 7 | Pattern 8 | ||
| Diagnostic Condition | Park/neutral position switch D input signal is ON. | ◦ | ◦ | ◦ | ◦ |
| The counter gear speed is 300 rpm or more. | ◦ | ◦ | ◦ | ◦ | |
| When the vehicle is being driven in 5th gear, the transmission revolution sensor (NT) value is 330 rpm or more. | ◦ | - | - | - | |
| When the vehicle is being driven in 6th gear, the transmission revolution sensor (NT) value is 300 rpm or more. | - | ◦ | - | - | |
| When the vehicle is being driven in 7th gear, the transmission revolution sensor (NT) value is 300 rpm or more. | - | - | ◦ | - | |
| When the vehicle is being driven in 8th gear, the transmission revolution sensor (NT) value is 300 rpm or more. | - | - | - | ◦ | |
| Malfunction Condition | No vehicle speed signal is transmitted to the ECM. | ◦ | ◦ | ◦ | ◦ |
| Duration | 2 seconds or more | 2 seconds or more | 2 seconds or more | 2 seconds or more | |
| Detection Logic | 1-trip detection logic | 1-trip detection logic | 1-trip detection logic | 1-trip detection logic | |
HINT:
This DTC is stored when any of the above detection patterns is met.