Typical Enabling Conditions
WARNING: This page is about a different variant/trim than selected.
ALL:
| The monitor will run whenever the following DTCs are not stored | P0712, P0713 (TFT (ATF temperature) sensor circuit) P0117, P0118 (ECT (Engine coolant temperature) sensor circuit) P0717, P07BF, P07C0 (Turbine speed sensor circuit) P0793, P07C5, P07C6 (Intermediate shaft speed sensor circuit) P0962, P0963 (Solenoid (SL1) valve circuit) P0966, P0967 (Solenoid (SL2) valve circuit) P0970, P0971 (Solenoid (SL3) valve circuit) P2814, P2815 (Solenoid (SL4) valve circuit) P281D, P281E (Solenoid (SL5) valve circuit) P08C1, P08C2 (Solenoid (SL6) valve circuit) P2763, P2764 (Solenoid (SLU) valve circuit) P2720, P2721 (Solenoid (SLT) valve circuit) P2769, P2770 (Solenoid (SL) valve circuit) P0335, P0337, P0338 (Crankshaft position sensor circuit) P0327, P0328, P0332, P0333 (KCS (Knock control sensor) circuit) P0121, P0122, P0123, P0222, P0223, P0604, P0606, P060A, P060B, P060D, P060E, P061E, P0657, P0658, P2102, P2103, P2111, P2112, P2119, P2135 (ETCS (Electronic throttle control system)) U0100 (CAN communication system) |
| Shift position | "D", "not R" and "not N" |
| Elapsed time since shift lever moved from "N" to "D" | 4 sec. or more |
| TFT (ATF temperature) | -10°C (14°F) or higher |
| Engine | Running |
ON MALFUNCTION (A)
| Fail-safe function does not operate due to the following malfunctions: | - |
| Solenoid (SLT) valve | ON malfunction (P2714) |
| Solenoid (SLU) valve | OFF or ON malfunction (P2757) |
| Solenoid (SL) valve | ON malfunction (P0741) |
| ECT (Engine coolant temperature) | 40°C (104°F) or higher |
| Spark advance from Max. retard timing by KCS control | 0°CA or more |
| ECM selected gear | Actual gear |
| Vehicle speed | 10 km/h (6.2 mph) or more |
| ECM commanded solenoid (SL) valve state | OFF |
| ECM commanded pressure value using solenoid (SLU) valve (3 sec. or more) |
- |
| - when A/C off | 515 kPa (5.3 kgf/cm2 , 75 psi) or more |
| - when A/C on | 515 kPa (5.3 kgf/cm2 , 75 psi) or more |
ON MALFUNCTION (B)
| Fail-safe function does not operate due to the following malfunctions: | - |
| Solenoid (SL1) valve | OFF or ON malfunction (P0746) |
| Solenoid (SL2) valve | OFF or ON malfunction (P0776) |
| Solenoid (SL3) valve | OFF or ON malfunction (P0796) |
| Solenoid (SL4) valve | OFF or ON malfunction (P2808) |
| Solenoid (SL5) valve | OFF or ON malfunction (P2817) |
| Solenoid (SL6) valve | OFF or ON malfunction (P08BB) |
| Solenoid (SLT) valve | OFF malfunction (P2714) |
| Solenoid (SLU) valve | ON malfunction (P2757) |
| Solenoid (SL) valve | ON malfunction (P0741) |
| All shift solenoid | Not being stopped |
| Neutral command flag | Not met |
| Vehicle stop check | Fixed |
| ECM selected gear | 3rd, 4th, 6th or 7th |
ON MALFUNCTION (C)
| ECM selected gear | 3rd, 4th, 6th or 7th |
HINT:
Actual gear:
- 1ST GEAR
Any of the following conditions are met (a) or (b) (a) Turbine speed/Output speed (NT/NO) 4.682 or more and 9.515 or less
(When output speed less than 50 rpm)(b) NT-NO x 1st gear ratio -50 rpm or more and 50 rpm or less
(When output speed 50 rpm or more)2ND GEARAny of the following conditions are met (a) or (b) (a) Turbine speed/Output speed (NT/NO) 2.900 or more and 3.467 or less
(When output speed less than 180 rpm)(b) NT-NO x 2nd gear ratio -50 rpm or more and 50 rpm or less
(When output speed 180 rpm or more)3RD GEARAny of the following conditions are met (a) or (b) (a) Turbine speed/Output speed (NT/NO) 1.910 or more and 2.189 or less
(When output speed less than 350 rpm)(b) NT-NO x 3rd gear ratio -50 rpm or more and 50 rpm or less
(When output speed 350 rpm or more)4TH GEARAny of the following conditions are met (a) or (b) (a) Turbine speed/Output speed (NT/NO) 1.401 or more and 1.581 or less
(When output speed less than 350 rpm)(b) NT-NO x 4th gear ratio -50 rpm or more and 50 rpm or less
(When output speed 350 rpm or more)5TH GEARAny of the following conditions are met (a) or (b) (a) Turbine speed/Output speed (NT/NO) 1.142 or more and 1.323 or less
(When output speed less than 550 rpm)(b) NT-NO x 5th gear ratio -50 rpm or more and 50 rpm or less
(When output speed 550 rpm or more)6TH GEARAny of the following conditions are met (a) or (b) (a) Turbine speed/Output speed (NT/NO) 0.934 or more and 1.065 or less
(When output speed less than 750 rpm)(b) NT-NO x 6th gear ratio -50 rpm or more and 50 rpm or less
(When output speed 750 rpm or more)7TH GEARAny of the following conditions are met (a) or (b) (a) Turbine speed/Output speed (NT/NO) 0.737 or more and 0.867 or less
(When output speed less than 750 rpm)(b) NT-NO x 7th gear ratio -50 rpm or more and 50 rpm or less
(When output speed 750 rpm or more)8TH GEARAny of the following conditions are met (a) or (b) (a) Turbine speed/Output speed (NT/NO) 0.621 or more and 0.725 or less
(When output speed less than 950 rpm)(b) NT-NO x 8th gear ratio -50 rpm or more and 50 rpm or less
(When output speed 950 rpm or more)
HINT:
NEUTRAL COMMAND FLAG:
| Engine speed | 7200 rpm or more |
| Turbine speed | 7200 rpm or more |
- Any of the following conditions are met: Condition (a) or (b)
VEHICLE STOP CHECK:
| Vehicle speed | 0 km/h (0 mph) or less |