Parts Location [10/2022 - 11/2023]: Illustration
| *1 | OUTER REAR VIEW MIRROR ASSEMBLY LH | *2 | OUTER REAR VIEW MIRROR ASSEMBLY RH |
| *3 | RCTA BUZZER (BLIND SPOT MONITOR BUZZER) | *4 | FRONT CORNER ULTRASONIC SENSOR LH |
| *5 | REAR CORNER ULTRASONIC SENSOR RH | *6 | REAR CENTER ULTRASONIC SENSOR RH |
| *7 | REAR CENTER ULTRASONIC SENSOR LH | *8 | REAR CORNER ULTRASONIC SENSOR LH |
| *9 | FRONT CORNER ULTRASONIC SENSOR RH | *10 | FRONT CENTER ULTRASONIC SENSOR RH |
| *11 | FRONT CENTER ULTRASONIC SENSOR LH | *12 | BLIND SPOT MONITOR SENSOR LH (B) |
| *13 | OUTER MIRROR LH - OUTER REAR VIEW MIRROR INDICATOR LH |
*14 | OUTER MIRROR RH - OUTER REAR VIEW MIRROR INDICATOR RH |
| *15 | NO. 2 CLEARANCE WARNING BUZZER | *16 | BRAKE ACTUATOR ASSEMBLY (for Gasoline Model) - SKID CONTROL ECU |
| *17 | OUTER MIRROR CONTROL ECU ASSEMBLY LH | *18 | OUTER MIRROR CONTROL ECU ASSEMBLY RH |
| *19 | ECM (for Gasoline Model) | *20 | BLIND SPOT MONITOR SENSOR RH (A) |
| *21 | REAR TELEVISION CAMERA ASSEMBLY | *22 | BRAKE ACTUATOR ASSEMBLY (for HV Model) - NO. 2 SKID CONTROL ECU |
| *1 | SPIRAL CABLE SUB-ASSEMBLY | *2 | STEERING PAD SWITCH ASSEMBLY |
| *3 | STEERING SENSOR | *4 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - ECU-IG1 NO. 4 FUSE |
| *5 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | *6 | RADIO AND DISPLAY RECEIVER ASSEMBLY |
| *7 | NO. 1 CLEARANCE WARNING BUZZER | *8 | COMBINATION METER ASSEMBLY - MULTI-INFORMATION DISPLAY - CLEARANCE SONAR OFF INDICATOR - RCTA OFF INDICATOR |
| *9 | CLEARANCE WARNING ECU ASSEMBLY | *10 | HYBRID VEHICLE CONTROL ECU (for HV Model) |
| *11 | METER MIRROR SUB-ASSEMBLY (w/ Headup Display System) | *12 | DLC3 |
| *13 | AIR CONDITIONING AMPLIFIER ASSEMBLY | *14 | PARKING ASSIST ECU (w/ Panoramic View Monitor System) |

