Parts Location [11/2023 - ]: Illustration
WARNING: This page is about a different variant/trim than selected.
| *1 | COOLER CONDENSER ASSEMBLY | *2 | AMBIENT TEMP. SENSOR (COOLER THERMISTOR) |
| *3 | AIR CONDITIONING PRESSURE SENSOR | *4 | COMPRESSOR WITH MOTOR ASSEMBLY |
| *5 | ECM | *6 | POWER STEERING ECU (RACK AND PINION POWER STEERING GEAR ASSEMBLY) |
| *7 | HV AIR CONDITIONING WIRE | *8 | INVERTER WITH CONVERTER ASSEMBLY |
| *9 | BATTERY STATE SENSOR ASSEMBLY | *10 | NO. 1 ENGINE ROOM RELAY BLOCK AND NO. 1 JUNCTION BLOCK ASSEMBLY - A/C FUSE - A/C RR FUSE |
| *11 | NO. 2 ENGINE ROOM RELAY BLOCK AND NO. 2 JUNCTION BLOCK ASSEMBLY - ECU-IGP NO. 3 FUSE |
- | - |
| *1 | AIR CONDITIONING AMPLIFIER ASSEMBLY | *2 | AIR CONDITIONING CONTROL ASSEMBLY |
| *3 | NO. 2 AIR CONDITIONING CONTROL ASSEMBLY | *4 | ROOM TEMP. SENSOR (COOLER THERMISTOR) |
| *5 | NO. 2 ROOM TEMP. SENSOR (COOLER THERMISTOR) | *6 | SOLAR SENSOR (AUTOMATIC LIGHT CONTROL SENSOR) |
| *7 | RADIO AND DISPLAY RECEIVER ASSEMBLY | *8 | HYBRID VEHICLE CONTROL ECU |
| *9 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | *10 | COMBINATION METER ASSEMBLY |
| *11 | DCM (TELEMATICS TRANSCEIVER) | *12 | POWER DISTRIBUTION BOX ASSEMBLY - HTR FUSE |
| *13 | DLC3 | - | - |
| *1 | COOLER EXPANSION VALVE | *2 | NO. 1 COOLER EVAPORATOR SUB-ASSEMBLY |
| *3 | EVAPORATOR TEMP. SENSOR (NO. 1 COOLER THERMISTOR) | *4 | HEATER RADIATOR UNIT SUB-ASSEMBLY |
| *5 | BLOWER MOTOR WITH FAN SUB-ASSEMBLY | - | - |
| *1 | NO. 1 AIR CONDITIONING RADIATOR DAMPER SERVO SUB-ASSEMBLY | *2 | NO. 1 BLOWER DAMPER SERVO SUB-ASSEMBLY |
| *3 | AIR CONDITIONING HARNESS ASSEMBLY | - | - |
| *1 | REAR COOLING UNIT EXPANSION VALVE | *2 | REAR EVAPORATOR SUB-ASSEMBLY |
| *3 | REAR HEATER RADIATOR UNIT SUB-ASSEMBLY | *4 | REAR BLOWER MOTOR CONTROL |
| *5 | REAR BLOWER MOTOR WITH FAN SUB-ASSEMBLY | - | - |





