Parts Location [12/2019 - 10/2021]: Illustration
WARNING: This page is about a different variant/trim than selected.
| *1 | NO. 1 ENGINE ROOM RELAY BLOCK AND NO. 1 JUNCTION BLOCK ASSEMBLY - IG2 NO. 1 RELAY - ECU-IG2 NO. 2 FUSE |
*2 | NO. 2 SKID CONTROL ECU (BRAKE ACTUATOR ASSEMBLY) |
| *1 | NO. 1 INDOOR ELECTRICAL KEY ANTENNA ASSEMBLY (FRONT FLOOR) | *2 | NO. 2 INDOOR ELECTRICAL KEY ANTENNA ASSEMBLY (REAR FLOOR) |
| *3 | NO. 3 INDOOR ELECTRICAL KEY ANTENNA ASSEMBLY (INSIDE LUGGAGE COMPARTMENT) | - | - |
| *A | for Toyota Entune Remote Connect Compatible Type | *B | w/ Wireless Charging System |
| *C | for 8 Inch Display | *D | for 12.3 Inch Display |
| *1 | POWER SWITCH | *2 | TELLTALE LIGHT ASSEMBLY |
| *3 | STOP LIGHT SWITCH ASSEMBLY | *4 | STEERING LOCK ECU (STEERING LOCK ACTUATOR OR UPPER BRACKET ASSEMBLY) |
| *5 | SHIFT LOCK CONTROL UNIT ASSEMBLY | *6 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - ACC RELAY - IG1-NO. 1 RELAY - IG1-NO. 2 RELAY - IG2-NO. 2 RELAY - AM2 FUSE - ECU-B NO. 1 FUSE - ECU-DCC NO. 2 FUSE - STRG LOCK FUSE - STOP FUSE - ECU-ACC FUSE - ECU-IG1 NO. 1 FUSE - WIPER RR FUSE - ECU-IG2 NO. 3 FUSE |
| *7 | COMBINATION METER ASSEMBLY | *8 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
| *9 | DCM (TELEMATICS TRANSCEIVER) | *10 | CERTIFICATION ECU (SMART KEY ECU ASSEMBLY) |
| *11 | DLC3 | *12 | SECURITY INDICATOR LIGHT |
| *13 | MOBILE WIRELESS CHARGER CRADLE ASSEMBLY (CONSOLE BOX ASSEMBLY) | *14 | HYBRID VEHICLE CONTROL ECU |
| *15 | ID CODE BOX (IMMOBILISER CODE ECU) | - | - |


