Parts Location [12/2019 - 10/2022]: Illustration
| *1 | RCTA BUZZER (BLIND SPOT MONITOR BUZZER) | *2 | FRONT CORNER ULTRASONIC SENSOR LH |
| *3 | REAR CORNER ULTRASONIC SENSOR RH | *4 | REAR CENTER ULTRASONIC SENSOR RH |
| *5 | REAR CENTER ULTRASONIC SENSOR LH | *6 | REAR CORNER ULTRASONIC SENSOR LH |
| *7 | FRONT CORNER ULTRASONIC SENSOR RH | *8 | FRONT CENTER ULTRASONIC SENSOR RH |
| *9 | FRONT CENTER ULTRASONIC SENSOR LH | *10 | BLIND SPOT MONITOR SENSOR LH (B) |
| *11 | NO. 2 CLEARANCE WARNING BUZZER | *12 | BRAKE ACTUATOR ASSEMBLY (for HV Model) - NO. 2 SKID CONTROL ECU |
| *13 | ECM (for Gasoline Model) | *14 | BLIND SPOT MONITOR SENSOR RH (A) |
| *15 | BRAKE ACTUATOR ASSEMBLY (for Gasoline Model) - SKID CONTROL ECU |
- | - |
| *1 | SPIRAL CABLE SUB-ASSEMBLY | *2 | STEERING PAD SWITCH ASSEMBLY |
| *3 | STEERING SENSOR | *4 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - ECU-IG1 NO. 4 FUSE - ECU-IG1 NO. 3 FUSE |
| *5 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | *6 | MULTI-DISPLAY ASSEMBLY (for 12.3 Inch Display) |
| *7 | NO. 1 CLEARANCE WARNING BUZZER | *8 | COMBINATION METER ASSEMBLY - MULTI-INFORMATION DISPLAY - CLEARANCE SONAR OFF INDICATOR - RCTA OFF INDICATOR |
| *9 | CLEARANCE WARNING ECU ASSEMBLY | *10 | HYBRID VEHICLE CONTROL ECU (for HV Model) |
| *11 | METER MIRROR SUB-ASSEMBLY (w/ Headup Display System) | *12 | DLC3 |
| *13 | AIR CONDITIONING AMPLIFIER ASSEMBLY | *14 | AIRBAG SENSOR ASSEMBLY |
| *15 | PARKING ASSIST ECU (w/ Panoramic View Monitor System) | - | - |

