Parts Location [12/2019 - 11/2023]: Illustration
WARNING: This page is about a different variant/trim than selected.
| *1 | HYBRID VEHICLE CONTROL ECU | *2 | COMBINATION METER ASSEMBLY |
| *3 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - ECU-B NO. 2 FUSE |
*4 | DLC3 |
| *5 | ACCELERATOR PEDAL SENSOR ASSEMBLY | *6 | AIR CONDITIONING AMPLIFIER ASSEMBLY |
| *7 | AIRBAG SENSOR ASSEMBLY | *8 | SHIFT LOCK CONTROL UNIT ASSEMBLY |
| *9 | EV DRIVE MODE SWITCH (PATTERN SELECT SWITCH ASSEMBLY) | *10 | DRIVE MODE SELECT SWITCH (NO. 1 PATTERN SELECT SWITCH ASSEMBLY) |
| *11 | SHIFT POSITION INDICATOR | - | - |
| *A | w/ 1500 W Voltage Inverter | - | - |
| *1 | ECM | *2 | INVERTER WITH CONVERTER ASSEMBLY |
| *3 | INVERTER WATER PUMP ASSEMBLY | *4 | COMPRESSOR WITH MOTOR ASSEMBLY |
| *5 | OIL PUMP WITH MOTOR ASSEMBLY | *6 | HYBRID VEHICLE TRANSAXLE ASSEMBLY |
| *7 | NO. 1 ENGINE ROOM RELAY BLOCK AND NO. 1 JUNCTION BLOCK ASSEMBLY - IG2 NO. 1 RELAY - INV W/PMP RELAY - OIL PMP RELAY - INV W/PMP FUSE - OIL PMP FUSE |
*8 | HV FLOOR UNDER WIRE |
| *9 | NO. 2 FLOOR WIRE | *10 | VOLTAGE INVERTER ASSEMBLY |
| *11 | AUXILIARY BATTERY | *12 | BATTERY STATE SENSOR ASSEMBLY |
| *13 | NO. 5 FLOOR RELAY BLOCK AND NO. 5 FLOOR JUNCTION BLOCK ASSEMBLY - IGCT RELAY - BATT FAN NO. 1 RELAY - BATT FAN NO. 2 RELAY - IGCT-IG FUSE - IGCT NO. 2 FUSE - PCU FUSE - MG FUSE - BATT FAN NO. 1 FUSE - BATT FAN NO. 2 FUSE |
*14 | HV BATTERY |
| *1 | INVERTER WITH CONVERTER ASSEMBLY | *2 | LOW VOLTAGE CONNECTOR |
| *3 | AIR CONDITIONING WIRE CONNECTION | *4 | HV FLOOR UNDER WIRE CONNECTION |
| *5 | MOTOR CABLE CONNECTION | *6 | AMD TERMINAL |
| *7 | INVERTER COVER - INTERLOCK |
*8 | MOTOR CABLE |
| *9 | HYBRID VEHICLE TRANSAXLE ASSEMBLY | *10 | MOTOR TEMPERATURE SENSOR AND GENERATOR TEMPERATURE SENSOR CONNECTOR |
| *11 | MOTOR RESOLVER, GENERATOR RESOLVER AND TRANSMISSION FLUID TEMPERATURE SENSOR CONNECTOR | *12 | SHIFT LEVER POSITION SENSOR |



