Problem Symptoms Table [10/2022 - 11/2023]
HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
- When an open circuit or frozen indication is displayed by the self-check function, check for DTCs and troubleshoot according to each inspection procedure.
GENERAL
| Symptom | Suspected Area | Link |
|---|---|---|
| System does not operate at all | Proceed to "Clearance Warning ECU Power Source Circuit" | Refer to Clearance Warning ECU Power Source Circuit [12/2019 - 11/2023] |
| CAN communication system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [10/2022 - 11/2023] | |
| Meter / gauge system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - ] | |
| Clearance warning ECU assembly | Refer to REMOVAL [12/2019 - 11/2023] | |
| System cannot be turned off | CAN communication system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [10/2022 - 11/2023] |
| Meter / gauge system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [12/2019 - ] | |
| Clearance warning ECU assembly | Refer to REMOVAL [12/2019 - 11/2023] |
SONAR FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| Frozen indication is displayed in self-check function | Proceed to "Sensor Frozen Indication (Dirty or Frozen)" | Refer to Sensor Frozen Indication (Dirty or Frozen) [12/2019 - 11/2023] |
| Combination meter assembly (shift selection) operates normally, but detection operates when shift lever is in P, or detection does not operate when shift lever is in any position other than P (front sonar) | CAN communication system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [10/2022 - 11/2023] |
| Clearance warning ECU assembly | Refer to REMOVAL [12/2019 - 11/2023] | |
| Combination meter assembly (shift selection) operates normally, but detection operates when shift lever is not in R, or does not operate with shift lever in R (rear sonar) | CAN communication system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [10/2022 - 11/2023] |
| Clearance warning ECU assembly | Refer to REMOVAL [12/2019 - 11/2023] | |
| Combination meter assembly (speedometer) operates normally, but detection does not operate when vehicle speed meets operation condition, or detection operates when vehicle speed does not meet operation condition (front sonar) | CAN communication system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [10/2022 - 11/2023] |
| Clearance warning ECU assembly | Refer to REMOVAL [12/2019 - 11/2023] |
BUZZER FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| Sonar detection operation is normal but buzzer operation is intermittent | Check that the temporary mute function is not operating | - |
| Proceed to "No. 1 Clearance Warning Buzzer Circuit" | Refer to No. 1 Clearance Warning Buzzer Circuit [12/2019 - 11/2023] | |
| Proceed to "No. 2 Clearance Warning Buzzer Circuit" | Refer to No. 2 Clearance Warning Buzzer Circuit [12/2019 - 11/2023] | |
| Clearance warning ECU assembly | Refer to REMOVAL [12/2019 - 11/2023] |
DISPLAY FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| Detection operation is normal but clearance sonar indicator does not illuminate | CAN communication system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [10/2022 - 11/2023] |
| Combination meter assembly (LED): Perform Active Test (Indicat. Clearance Sonar LCD) | Refer to DATA LIST / ACTIVE TEST [10/2022 - 11/2023] | |
| Combination meter assembly | Refer to REMOVAL [12/2019 - ] | |
| Clearance warning ECU assembly | Refer to REMOVAL [12/2019 - 11/2023] | |
| Detection operation is normal but all displays do not appear | CAN communication system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [10/2022 - 11/2023] |
| Clearance warning ECU assembly | Refer to REMOVAL [12/2019 - 11/2023] | |
| Detection operation is normal but sonar displays do not appear on multi-information display | CAN communication system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [10/2022 - 11/2023] |
| Combination meter assembly | Refer to REMOVAL [12/2019 - ] | |
| Clearance warning ECU assembly | Refer to REMOVAL [12/2019 - 11/2023] | |
| Detection operation is normal but sonar displays do not appear on the radio and display receiver assembly | CAN communication system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [10/2022 - 11/2023] |
| Radio and display receiver assembly | Refer to REMOVAL [10/2022 - 11/2023] | |
| Television camera assembly*1 | Refer to REMOVAL [12/2019 - 11/2023] | |
| Parking Assist ECU*2 | Refer to REMOVAL [10/2022 - 11/2023] | |
| Clearance warning ECU assembly | Refer to REMOVAL [12/2019 - 11/2023] |
RCTA FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| Function does not operate at all (Blind spot monitor function operates normally) |
Data list / active test (Reverse) | Refer to DATA LIST / ACTIVE TEST [12/2019 - 11/2023] |
| Hybrid vehicle control system | - | |
| Blind spot monitor sensor LH (B) | Refer to REMOVAL [10/2022 - 11/2023] | |
| "Rear Cross Traffic Alert Malfunction Visit Your Dealer" or "Rear Cross Traffic Alert Unavailable" is displayed on the multi-information display | Check abnormality history | Refer to DIAGNOSIS SYSTEM [12/2019 - 11/2023] |
| Blind spot monitor sensor LH (B) | Refer to REMOVAL [10/2022 - 11/2023] | |
| Blind spot monitor sensor RH (A) | Refer to REMOVAL [10/2022 - 11/2023] | |
| Combination meter assembly | Refer to REMOVAL [12/2019 - ] | |
| While RCTA function is active, outer rear view mirror indicator flashes but RCTA buzzer does not sound | Proceed to "Buzzer does not Sound" | Refer to Buzzer does not Sound [12/2019 - 11/2023] |
| When shift lever is in R, detection operation is normal but RCTA indicator does not appear on Radio and display receiver assembly | CAN communication system | Refer to HOW TO PROCEED WITH TROUBLESHOOTING [10/2022 - 11/2023] |
| Blind spot monitor sensor LH (B) | Refer to REMOVAL [10/2022 - 11/2023] | |
| Blind spot monitor sensor RH (A) | Refer to REMOVAL [10/2022 - 11/2023] | |
| Radio and display receiver assembly | Refer to REMOVAL [10/2022 - 11/2023] | |
| Rear television camera assembly | Refer to REMOVAL [12/2019 - 11/2023] |
- *1: w/ Parking Assist Monitor System
- *2: w/ Panoramic View Monitor System