Components [12/2019 - ]
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | for Gasoline Model | *B | for HV Model |
| *1 | REAR DOOR OPENING TRIM WEATHERSTRIP RH | *2 | REAR DOOR SCUFF PLATE RH |
| *3 | REAR FLOOR FINISH PLATE | *4 | REAR OUTER SEAT TRACK BRACKET COVER RH |

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | w/ Rear Automatic Air Conditioning System | - | - |
| *1 | COOLER (NO. 2 ROOM TEMP. SENSOR) THERMISTOR | *2 | DECK TRIM POCKET COVER |
| *3 | DECK TRIM SIDE PANEL ASSEMBLY RH | *4 | FRONT DECK SIDE TRIM COVER RH |
| *5 | INNER ROOF SIDE GARNISH ASSEMBLY RH | *6 | NO. 1 DECK SIDE TRIM COVER |
| *7 | NO. 1 LUGGAGE COMPARTMENT TRIM HOOK | *8 | QUARTER PILLAR GARNISH RH |
| *9 | REAR NO. 2 SEAT OUTER BELT ASSEMBLY RH | *10 | REAR SEAT OUTER BELT ASSEMBLY RH |
| *11 | ROPE HOOK | *12 | ROOF SIDE GARNISH CLIP |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | • | Non-reusable part |



Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | for Gasoline Model | *B | for HV Model |
| *1 | COOLER PLATE | *2 | NO. 2 AIR CONDITIONING ACCESSORY ASSEMBLY |
| *3 | REAR COOLING UNIT ASSEMBLY | *4 | REAR NO. 1 SIDE AIR DUCT |
| *5 | REAR NO. 3 SIDE AIR DUCT | *6 | SUCTION TUBE |
| *7 | LIQUID TUBE | *8 | OUTLET HEATER WATER HOSE |
| *9 | INLET HEATER WATER HOSE | *10 | O-RING |
| *11 | EARTH WIRE | - | - |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | ![]() |
N.m (kgf/cm, ft.lbf): Specified torque |
![]() |
for Gasoline Model: Compressor oil ND-OIL 12 or equivalent for HV Model: Compressor oil ND-OIL 11 or equivalent |
• | Non-reusable part |


Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | AIR CONDITIONING HOSE AND ACCESSORY | *2 | AIR DUCT PACKING |
| *3 | BLOWER MOTOR CONTROL | *4 | DRAIN COOLER HOSE |
| *5 | HEATER RADIATOR UNIT SUB-ASSEMBLY | *6 | NO. 2 AIR CONDITIONING HARNESS ASSEMBLY |
| *7 | REAR AIR MIX DAMPER SERVO SUB-ASSEMBLY | *8 | REAR BLOWER MOTOR WITH FAN SUB-ASSEMBLY |
| *9 | REAR COOLING UNIT EXPANSION VALVE | *10 | REAR EVAPORATOR SUB-ASSEMBLY |
| *11 | REAR MODE DAMPER SERVO SUB-ASSEMBLY | *12 | PLATE |
| *13 | GROMMET | *14 | BRACKET |
| *15 | CLAMP | *16 | BUSH |
| *17 | REAR COOLING UNIT COVER LH | *18 | REAR COOLING UNIT COVER RH |
| *19 | O-RING | - | - |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | • | Non-reusable part |
![]() |
for Gasoline Model: Compressor oil ND-OIL 12 or equivalent for HV Model: Compressor oil ND-OIL 11 or equivalent |
- | - |