Component Operating Range
WARNING: This page is about a different variant/trim than selected.
C140F (CASE 1) AND C141E (CASE 1)
| All of the following conditions are met | A, B, C, D and E |
| A. Brake system voltage 1 | Less than 16.6 V and higher than 7.3 V |
| B. Following conditions are met | 4 seconds or more |
| Both of the following conditions are met | - |
| Motor duty output order value | 0% |
| Motor fail-safe relay monitor | On |
| C. All of the following conditions are met at the ECU status (last IG ON timing final) | - |
| Brake system voltage fail (C12FA, C12FB) | Not detected |
| Brake booster motor fail (C141C, C141D, C141E, C141F) | Not detected |
| Brake pressure control solenoid fail (C14F4, C14FD, C150A, C1510) | Not detected |
| D. All of the following conditions are met at the ECU status (pre main) | - |
| Brake system voltage fail (C121F, C12FA, C12FB) | Not detected |
| Brake booster motor fail (C141C) | Not detected |
| Brake pressure control solenoid fail (C14F3, C14F4, C14FC, C14FD, C1509, C150A, C150F, C1510) | Not detected |
| E. High side voltage of motor | Less than 3.0 V |
C140F (CASE 2)
| All of the following conditions are met | A, B, C, D, E, F, G, H, I and J |
| A. Brake system voltage 1 | Less than 16.6 V and higher than 7.3 V |
| B. MRI1 voltage | 5.7 V or more |
| C. Motor relay input signal permission | Off |
| D. Command to motor relay | Off |
| E. Motor duty output order value | 0% |
| F. Command to reverse battery protection MOS | Off |
| G. Command to motor fail-safe relay | On |
| H. All of the following conditions are met at the ECU status (last IG ON timing final) | - |
| Brake system voltage fail (C12FA, C12FB) | Not detected |
| Brake booster motor fail (C141C, C141D, C141E, C141F) | Not detected |
| Brake pressure control solenoid fail (C14F4, C14FD, C150A, C1510) | Not detected |
| I. All of the following conditions are met at the ECU status (pre main) | - |
| Brake system voltage fail (C121F, C12FA, C12FB) | Not detected |
| Brake booster motor fail (C141C) | Not detected |
| Brake pressure control solenoid fail (C14F3, C14F4, C14FC, C14FD, C1509, C150A, C150F, C1510) | Not detected |
| J. High side voltage of motor | Less than 3.0 V |
C140F (CASE 3)
| All of the following conditions are met | A, B, C, D, E, F, G, H, I and J |
| A. Brake system voltage 1 | Less than 16.6 V and higher than 7.3 V |
| B. MRI1 voltage | 5.7 V or more |
| C. Motor relay input signal permission | Off |
| D. Command to motor relay | Off |
| E. Motor duty output order value | 0% |
| F. Command to reverse battery protection MOS | On |
| G. Command to motor fail-safe relay | Off |
| H. All of the following conditions are met at the ECU status (last IG ON timing final) | - |
| Brake system voltage fail (C12FA, C12FB) | Not detected |
| Brake booster motor fail (C141C, C141D, C141E, C141F) | Not detected |
| Brake pressure control solenoid fail (C14F4, C14FD, C150A, C1510) | Not detected |
| I. All of the following conditions are met at the ECU status (pre main) | - |
| Brake system voltage fail (C121F, C12FA, C12FB) | Not detected |
| Brake booster motor fail (C141C) | Not detected |
| Brake pressure control solenoid fail (C14F3, C14F4, C14FC, C14FD, C1509, C150A, C150F, C1510) | Not detected |
| J. High side voltage of motor | Less than 3.0 V |
C141D (CASE 1)
| All of the following conditions are met | A, B, C, D, E and F |
| A. Brake system voltage 1 | Less than 16.6 V and higher than 7.3 V |
| B. Motor fail-safe relay output monitor | On |
| C. Output duty order value (command to motor relay port) | 100% |
| D. All of the following conditions are met at the ECU status (last IG ON timing final) | - |
| Brake system voltage fail (C12FA, C12FB) | Not detected |
| Brake booster motor fail (C141C, C141D, C141E, C141F) | Not detected |
| Brake pressure control solenoid fail (C14F4, C14FD, C150A, C1510) | Not detected |
| E. All of the following conditions are met at the ECU status (pre main) | - |
| Brake system voltage fail (C121F, C12FA, C12FB) | Not detected |
| Brake booster motor fail (C141C) | Not detected |
| Brake pressure control solenoid fail (C14F3, C14F4, C14FC, C14FD, C1509, C150A, C150F, C1510) | Not detected |
| F. Difference between the MRI1 voltage and high side voltage of motor | 1.5 V or less |
C141D (CASE 2)
| All of the following conditions are met | A, B, C, D, E, F, G, H, I and J |
| A. Brake system voltage 1 | Less than 16.6 V and higher than 7.3 V |
| B. MRI1 voltage | 5.7 V or more |
| C. Motor relay input signal permission | On |
| D. Command to motor relay | On |
| E. Motor duty output order value | 100% |
| F. Command to reverse battery protection MOS | Off |
| G. Command to motor fail-safe relay | Off |
| H. All of the following conditions are met at the ECU status (last IG ON timing final) | - |
| Brake system voltage fail (C12FA, C12FB) | Not detected |
| Brake booster motor fail (C141C, C141D, C141E, C141F) | Not detected |
| Brake pressure control solenoid fail (C14F4, C14FD, C150A, C1510) | Not detected |
| I. All of the following conditions are met at the ECU status (pre main) | - |
| Brake system voltage fail (C121F, C12FA, C12FB) | Not detected |
| Brake booster motor fail (C141C) | Not detected |
| Brake pressure control solenoid fail (C14F3, C14F4, C14FC, C14FD, C1509, C150A, C150F, C1510) | Not detected |
| J. Difference between the MRI1 voltage and high side voltage of motor | 1.5 V or less |
C141E (CASE 2)
| All of the following conditions are met | A, B, C, D, E, F, G, H, I and J |
| A. Brake system voltage 1 | Less than 16.6 V |
| B. MRI1 voltage | 5.7 V or more |
| C. Motor relay input signal permission | Off |
| D. Command to motor relay | On |
| E. Motor duty output order value | 100% |
| F. Command to reverse battery protection MOS | Off |
| G. Command to motor fail-safe relay | Off |
| H. All of the following conditions are met at the ECU status (last IG ON timing final) | - |
| Brake system voltage fail (C12FA, C12FB) | Not detected |
| Brake booster motor fail (C141C, C141D, C141E, C141F) | Not detected |
| Brake pressure control solenoid fail (C14F4, C14FD, C150A, C1510) | Not detected |
| I. All of the following conditions are met at the ECU status (pre main) | - |
| Brake system voltage fail (C121F, C12FA, C12FB) | Not detected |
| Brake booster motor fail (C141C) | Not detected |
| Brake pressure control solenoid fail (C14F3, C14F4, C14FC, C14FD, C1509, C150A, C150F, C1510) | Not detected |
| J. High side voltage of motor | Less than 3.0 V |
C141E (CASE 3)
| All of the following conditions are met | A, B, C, D, E, F, G, H, I and J |
| A. Brake system voltage 1 | Less than 16.6 V |
| B. MRI1 voltage | 5.7 V or more |
| C. Motor relay input signal permission | Off |
| D. Command to motor relay | Off |
| E. Motor duty output order value | 0% |
| F. Command to reverse battery protection MOS | Off |
| G. Command to motor fail-safe relay | Off |
| H. All of the following conditions are met at the ECU status (last IG ON timing final) | - |
| Brake system voltage fail (C12FA, C12FB) | Not detected |
| Brake booster motor fail (C141C, C141D, C141E, C141F) | Not detected |
| Brake pressure control solenoid fail (C14F4, C14FD, C150A, C1510) | Not detected |
| I. All of the following conditions are met at the ECU status (pre main) | - |
| Brake system voltage fail (C121F, C12FA, C12FB) | Not detected |
| Brake booster motor fail (C141C) | Not detected |
| Brake pressure control solenoid fail (C14F3, C14F4, C14FC, C14FD, C1509, C150A, C150F, C1510) | Not detected |
| J. High side voltage of motor | Less than 3.0 V |