Component Operating Range
WARNING: This page is about a different variant/trim than selected.
C121F (CASE 1)
| All of the following conditions are met | A, B, C and D |
| A. Brake system voltage 1 | Higher than 7.3 V and less than 23.2 V |
| B. All of the following conditions are met at the ECU status (last IG ON timing final) | - |
| Brake system voltage fail (C12FA, C12FB) | Not detected |
| Brake booster motor fail (C141C, C141D, C141E, C141F) | Not detected |
| Brake pressure control solenoid fail (C14F4, C14FD, C150A, C1510) | Not detected |
| C. All of the following conditions are met at the ECU status (pre main) | - |
| Brake system voltage fail (C121F, C12FA, C12FB) | Not detected |
| Brake booster motor fail (C141C) | Not detected |
| Brake pressure control solenoid fail (C14F3, C14F4, C14FC, C14FD, C1509, C150A, C150F, C1510) | Not detected |
| D. Booster circuit low voltage detection signal | Off |
C121F (CASE 2)
| All of the following conditions are met | A, B, C and D |
| A. Brake system voltage 1 | Higher than 7.3 V and less than 23.2 V |
| B. All of the following conditions are met at the ECU status (last IG ON timing final) | - |
| Brake system voltage fail (C12FA, C12FB) | Not detected |
| Brake booster motor fail (C141C, C141D, C141E, C141F) | Not detected |
| Brake pressure control solenoid fail (C14F4, C14FD, C150A, C1510) | Not detected |
| B. All of the following conditions are met at the ECU status (pre main) | - |
| Brake system voltage fail (C121F, C12FA, C12FB) | Not detected |
| Brake booster motor fail (C141C) | Not detected |
| Brake pressure control solenoid fail (C14F3, C14F4, C14FC, C14FD, C1509, C150A, C150F, C1510) | Not detected |
| C. Booster circuit low voltage detection signal | Off |
C14F3 (CASE 1 TO 6), C14F4 (EXCEPT CASE 2), C14FC (CASE 1 TO 6), C14FD (EXCEPT CASE 2), C1509 (CASE 1 TO 6), C150A (EXCEPT CASE 2), C150F (CASE 1 TO 6) AND C1510 (EXCEPT CASE 2)
| Both of the following conditions are met | A and B |
| A. All of the following conditions are met at the ECU status (last IG ON timing final) | - |
| Brake system voltage fail (C12FA, C12FB) | Not detected |
| Brake booster motor fail (C141C, C141D, C141E, C141F) | Not detected |
| Brake pressure control solenoid fail (C14F4, C14FD, C150A, C1510) | Not detected |
| B. All of the following conditions are met at the ECU status (pre main) | - |
| Brake system voltage fail (C121F, C12FA, C12FB) | Not detected |
| Brake booster motor fail (C141C) | Not detected |
| Brake pressure control solenoid fail (C14F3, C14F4, C14FC, C14FD, C1509, C150A, C150F, C1510) | Not detected |
C14F4 (CASE 2), C14FD (CASE 2), C150A (CASE 2) AND C1510 (CASE 2)
| All of the following conditions are met | A, B, C and D |
| A. Brake system voltage 1 | Higher than 7.3 V |
| B. Solenoid current output order value | 0.70 mA |
| C. All of the following conditions are met at the ECU status (last IG ON timing final) | - |
| Brake system voltage fail (C12FA, C12FB) | Not detected |
| Brake booster motor fail (C141C, C141D, C141E, C141F) | Not detected |
| Brake pressure control solenoid fail (C14F4, C14FD, C150A, C1510) | Not detected |
| D. All of the following conditions are met at the ECU status (pre main) | - |
| Brake system voltage fail (C121F, C12FA, C12FB) | Not detected |
| Brake booster motor fail (C141C) | Not detected |
| Brake pressure control solenoid fail (C14F3, C14F4, C14FC, C14FD, C1509, C150A, C150F, C1510) | Not detected |