Typical Malfunction Thresholds
WARNING: This page is about a different variant/trim than selected.
CASE 1
| Both of the following conditions are met | A and B |
| A. One-seventh of the second lowest speed sensor output value | Higher than the lowest speed sensor output value |
| B. Either of the following conditions is met | - |
| Drive type | 2WD |
| Drive type | AWD |
CASE 2
| Both of the following conditions are met | A and B |
| A. Second lowest speed sensor output value | 0 km/h (0 mph) |
| B. Either of the following conditions is met | - |
| Drive type | 2WD |
| Drive type | AWD |
CASE 3
| Both of the following conditions are met | - |
| Lowest speed sensor output value | 0 km/h (0 mph) |
| Elapsed time since second lowest speed sensor value changed from less than approximately 12 km/h (7 mph) to equal to or greater than approximately 12 km/h (7 mph) | 1 second or less |