Typical Enabling Conditions
WARNING: This page is about a different variant/trim than selected.
C051C (CASE 1)
| Monitor runs whenever the following DTCs are not stored | C051C (Case 3): Acceleration sensor range/performance C051E: Acceleration sensor intermittent/erratic C051F: Acceleration sensor correlation C0520 (Case 2): Acceleration sensor internal malfunction C1241: Brake system voltage input out of range low U0125: Lost communication with multi-axis acceleration sensor module |
| All of the following conditions are met | - |
| Chassis dynamometer mode | Off |
| Under an acceleration slip | Off |
| IG1 | On |
| Communication status with acceleration sensor (yaw rate sensor) | Valid |
C051C (CASE 2)
| Monitor runs whenever the following DTCs are not stored | C051C (Case 3): Acceleration sensor range/performance C051E: Acceleration sensor intermittent/erratic C051F: Acceleration sensor correlation C0520 (Case 2): Acceleration sensor internal malfunction C1241: Brake system voltage input out of range low C14D7: Acceleration sensor voltage circuit/open U0125: Lost communication with multi-axis acceleration sensor module |
| Both of the following conditions are met | - |
| Chassis dynamometer mode | Off |
| IG1 | On |
C051C (CASE 3)
| Monitor runs whenever the following DTCs are not stored | C051E: Acceleration sensor intermittent/erratic C051F: Acceleration sensor correlation C0520 (Case 1): Acceleration sensor (GL1, GL2) out of range C0520 (Case 2): Acceleration sensor internal malfunction C1241: Brake system voltage input out of range low U0125: Lost communication with multi-axis acceleration sensor module |
| All of the following conditions are met | - |
| Chassis dynamometer mode | Off |
| Command to all ABS hold solenoids | Off |
| Command to all ABS release solenoids | Off |
| Under an acceleration slip | Off |
| Vehicle speed | 30 km/h (18.64 mph) or more |
| IG1 | On |
| Communication status with acceleration sensor (yaw rate sensor) | Valid |
| GL1 invalidation | Off |
| GL2 invalidation | Off |
C0520 (CASE 1)
| Monitor runs whenever the following DTCs are not stored | C051C (Case 3): Acceleration sensor range/performance C051E: Acceleration sensor intermittent/erratic C051F: Acceleration sensor correlation C0520 (Case 2): Acceleration sensor internal malfunction C1241: Brake system voltage input out of range low C14D7: Acceleration sensor voltage circuit/open U0125: Lost communication with multi-axis acceleration sensor module |
| All of the following conditions are met | - |
| Chassis dynamometer mode | Off |
| IG1 | On |
| Communication status with acceleration sensor (yaw rate sensor) | Valid |
C0520 (CASE 2)
| Monitor runs whenever the following DTCs are not stored | C1241: Brake system voltage input out of range low U0125: Lost communication with multi-axis acceleration sensor module |
| Both of the following conditions are met | - |
| Lost communication with yaw rate sensor | Not detected |
| YGS1 (CAN Data) | "0" (valid) |