Components [12/2019 - ]
WARNING: This page is about a different variant/trim than selected.
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | HYBRID BATTERY SERVICE PLUG COVER | *2 | SERVICE PLUG GRIP |

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | AIR CLEANER ASSEMBLY WITH AIR CLEANER HOSE | *2 | INLET AIR CLEANER ASSEMBLY |
| *3 | NO. 1 ENGINE COVER SUB-ASSEMBLY | *4 | COOL AIR INTAKE DUCT SEAL |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | - | - |


Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | for AWD | - | - |
| *1 | CONNECTOR COVER ASSEMBLY | *2 | ENGINE ROOM MAIN WIRE |
| *3 | ENGINE WIRE | *4 | HV AIR CONDITIONING WIRE |
| *5 | HV FLOOR UNDER WIRE | *6 | INVERTER COVER |
| *7 | INVERTER WITH CONVERTER ASSEMBLY | *8 | MOTOR CABLE |
| *9 | NO. 1 INVERTER COOLING HOSE | *10 | NO. 4 INVERTER COOLING HOSE |
| *11 | TRANSMISSION CONTROL CABLE ASSEMBLY | *12 | WIRE HARNESS CLAMP BRACKET |
| *13 | NO. 1 FUEL VAPOR FEED HOSE | *14 | NO. 2 INVERTER PROTECTOR |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | ![]() |
N.m (kgf/cm, ft.lbf): Specified torque |
| * | For use with a union nut wrench | • | Non-reusable part |

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | HYBRID INVERTER PROTECTOR ASSEMBLY | *2 | INVERTER WITH CONVERTER ASSEMBLY |
| *3 | NO. 1 INVERTER BRACKET | *4 | NO. 2 INVERTER BRACKET |
| *5 | WIRE HARNESS CLAMP BRACKET | - | - |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | - | - |