Components [11/2024 - ]
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | w/o Woofer | *B | w/ Tonneau Cover |
| *1 | BATTERY SERVICE HOLE COVER | *2 | DECK BOARD ASSEMBLY |
| *3 | DECK SIDE TRIM BOX LH | *4 | NO. 3 DECK BOARD SUB-ASSEMBLY |
| *5 | REAR DECK FLOOR BOX | *6 | REAR FLOOR FINISH PLATE |
| *7 | TONNEAU COVER ASSEMBLY | - | - |

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | for Gasoline Model | *B | for HV Model |
| *1 | CENTER PILLAR GARNISH ASSEMBLY LH | *2 | COWL SIDE TRIM SUB-ASSEMBLY LH |
| *3 | FRONT DOOR OPENING TRIM WEATHERSTRIP LH | *4 | FRONT DOOR SCUFF PLATE LH |
| *5 | FRONT PILLAR GARNISH ASSEMBLY LH | *6 | FRONT SEAT OUTER BELT ASSEMBLY LH |
| *7 | LAP BELT OUTER ANCHOR COVER | *8 | LOWER CENTER PILLAR GARNISH LH |
| *9 | REAR DOOR OPENING TRIM WEATHERSTRIP LH | *10 | REAR DOOR SCUFF PLATE LH |
| *11 | REAR OUTER SEAT TRACK BRACKET COVER LH | *12 | FRONT PILLAR GARNISH CLIP |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | • | Non-reusable part |

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | for Gasoline Model | *B | for HV Model |
| *1 | CENTER PILLAR GARNISH ASSEMBLY RH | *2 | COWL SIDE TRIM SUB-ASSEMBLY RH |
| *3 | FRONT DOOR OPENING TRIM WEATHERSTRIP RH | *4 | FRONT DOOR SCUFF PLATE RH |
| *5 | FRONT PILLAR GARNISH ASSEMBLY RH | *6 | FRONT SEAT OUTER BELT ASSEMBLY RH |
| *7 | LAP BELT OUTER ANCHOR COVER | *8 | LOWER CENTER PILLAR GARNISH RH |
| *9 | REAR DOOR OPENING TRIM WEATHERSTRIP RH | *10 | REAR DOOR SCUFF PLATE RH |
| *11 | REAR OUTER SEAT TRACK BRACKET COVER RH | *12 | FRONT PILLAR GARNISH CLIP |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | • | Non-reusable part |

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | DECK TRIM POCKET COVER | *2 | DECK TRIM SIDE PANEL ASSEMBLY LH |
| *3 | FRONT DECK SIDE TRIM COVER LH | *4 | INNER ROOF SIDE GARNISH ASSEMBLY LH |
| *5 | NO. 1 LUGGAGE COMPARTMENT TRIM HOOK | *6 | NO. 2 DECK SIDE TRIM COVER |
| *7 | QUARTER PILLAR GARNISH LH | *8 | REAR NO. 2 SEAT OUTER BELT ASSEMBLY LH |
| *9 | REAR SEAT OUTER BELT ASSEMBLY LH | *10 | ROPE HOOK |
| *11 | ROOF SIDE GARNISH CLIP | - | - |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | • | Non-reusable part |

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | w/ Rear Automatic Air Conditioning System | - | - |
| *1 | COOLER (NO. 2 ROOM TEMP. SENSOR) THERMISTOR | *2 | DECK TRIM POCKET COVER |
| *3 | DECK TRIM SIDE PANEL ASSEMBLY RH | *4 | FRONT DECK SIDE TRIM COVER RH |
| *5 | INNER ROOF SIDE GARNISH ASSEMBLY RH | *6 | NO. 1 DECK SIDE TRIM COVER |
| *7 | NO. 1 LUGGAGE COMPARTMENT TRIM HOOK | *8 | QUARTER PILLAR GARNISH RH |
| *9 | REAR NO. 2 SEAT OUTER BELT ASSEMBLY RH | *10 | REAR SEAT OUTER BELT ASSEMBLY RH |
| *11 | ROPE HOOK | *12 | ROOF SIDE GARNISH CLIP |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | • | Non-reusable part |
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | for Normal Roof | *B | for Moon Roof |
| *C | for Panoramic Moon Roof | *D | except Panoramic Moon Roof |
| *E | w/ Rain Sensor | - | - |
| *1 | MAP LIGHT ASSEMBLY | *2 | NO. 1 FORWARD RECOGNITION COVER |
| *3 | NO. 1 ROOM LIGHT ASSEMBLY | *4 | NO. 2 FORWARD RECOGNITION COVER |
| *5 | RAIN SENSOR COVER | *6 | SPOT LIGHT ASSEMBLY |
| *7 | UPPER SHOULDER BELT ANCHOR COVER | *8 | SPOT LIGHT HOUSING |
| *9 | SPOT LIGHT LENS | *10 | ROOM LIGHT HOUSING |
| *11 | ROOM LIGHT LENS | - | - |
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | w/ Cover | - | - |
| *1 | ASSIST GRIP SUB-ASSEMBLY | *2 | COOLER PLATE |
| *3 | REAR ASSIST GRIP ASSEMBLY LH | *4 | REAR ASSIST GRIP ASSEMBLY RH |
| *5 | REAR NO. 1 SIDE AIR DUCT | *6 | VISOR ASSEMBLY LH |
| *7 | VISOR ASSEMBLY RH | *8 | VISOR BRACKET COVER LH |
| *9 | VISOR BRACKET COVER RH | *10 | VISOR HOLDER |
| *11 | ASSIST GRIP COVER LH | *12 | ASSIST GRIP COVER RH |
| *13 | ASSIST GRIP | - | - |

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | for Normal Roof | *B | for Moon Roof |
| *C | for Panoramic Moon Roof | - | - |
| *1 | ROOF HEADLINING ASSEMBLY | - | - |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | - | - |
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | TELEPHONE MICROPHONE ASSEMBLY | *2 | NO. 1 MICROPHONE CASE |
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | for Normal Roof | *B | for Moon Roof |
| *C | for Panoramic Moon Roof | - | - |
| *1 | NO. 3 ANTENNA CORD SUB-ASSEMBLY | *2 | REAR WASHER HOSE ASSEMBLY |
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | for Panoramic Moon Roof | *B | except Panoramic Moon Roof |
| *1 | FRONT DOOR VENT SEAL | *2 | INNER ROOF SIDE SEAL |
| *3 | NO. 3 ROOF HEADLINING SUPPORT | *4 | SPOT LIGHT ASSEMBLY LH |
| *5 | SPOT LIGHT ASSEMBLY RH | *6 | TELEPHONE MICROPHONE ASSEMBLY WITH MICROPHONE CASE |
| • | Non-reusable part | - | - |
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | for Normal Roof | *B | for Moon Roof |
| *C | for Panoramic Moon Roof | - | - |
| *1 | NO. 1 ROOF WIRE | - | - |