Common Specs & Procedures
HIGHLANDER COMMON SPECS & PROCEDURES
| System | Specification/Procedure | ||
|---|---|---|---|
| Air Conditioning | |||
| Service | SERVICE DATA [12/2019 - ] | ||
| Torque | TORQUE SPECIFICATIONS [12/2019 - 10/2022] Or TORQUE SPECIFICATIONS [10/2022 - 11/2023] Or TORQUE SPECIFICATIONS [11/2023 - ] | ||
| Axle Nut/Hub Nut | |||
| Front | 294 N.m (2998 kgf-cm, 217 lbf-ft.) | ||
| Rear | 294 N.m (2998 kgf-cm, 217 lbf-ft.) | ||
| Battery | |||
| 2GR-FKS | SERVICE DATA [12/2019 - 10/2022] | ||
| T24A-FTS | SERVICE DATA [10/2022 - ] | ||
| Brakes | |||
| Bleeding Sequence | BLEEDING [12/2019 - 10/2022] Or BLEEDING [10/2022 - ] | ||
| Brakes | |||
| Front \ Rear | Front SERVICE DATA [12/2019 - ] And Rear SERVICE DATA [12/2019 - ] | ||
| Torque | |||
| Front \ Rear | Front TORQUE SPECIFICATIONS [12/2019 - ] And Rear TORQUE SPECIFICATIONS [12/2019 - ] | ||
| Charging | |||
| 2GR-FKS | |||
| Generator | SERVICE DATA [12/2019 - 10/2022] | ||
| Torque | TORQUE SPECIFICATIONS [12/2019 - 10/2022] | ||
| T24A-FTS | |||
| Generator | SERVICE DATA [10/2022 - ] | ||
| Torque | TORQUE SPECIFICATIONS [10/2022 - ] | ||
| Drive Belts | |||
| 2GR-FKS | |||
| Adjustment | Engine has belt tensioner, no adjustment necessary, ON-VEHICLE INSPECTION [12/2019 - 10/2022] | ||
| Belt Routing | INSTALLATION [12/2019 - 10/2022] | ||
| T24A-FTS | |||
| Adjustment | Engine has belt tensioner, no adjustment necessary, ON-VEHICLE INSPECTION [10/2022 - ] | ||
| Belt Routing | INSTALLATION [10/2022 - ] | ||
| Engine Cooling | |||
| 2GR-FKS | |||
| General Service Specifications | SERVICE DATA [12/2019 - 10/2022] | ||
| Radiator Cap Pressure | Standard pressure for New Cap- 74 to 103 kPa (0.8 to 1.1 kgf/cm2
, 10.7 to 14.9 psi) Minimum Standard pressure for Used Cap- 59 kPa (0.6 kgf/cm2 , 8.6 psi) |
||
| Thermostat R & I | THERMOSTAT | ||
| Water Pump R & I | WATER PUMP | ||
| T24A-FTS | |||
| General Service Specifications | SERVICE DATA [10/2022 - ] | ||
| Radiator Cap Pressure | Standard pressure for New Cap- 74 to 103 kPa (0.8 to 1.1 kgf/cm2
, 10.7 to 14.9 psi) Minimum Standard pressure for Used Cap- 59 kPa (0.6 kgf/cm2 , 8.6 psi) |
||
| Thermostat R & I | WATER CONTROL VALVE | ||
| Water Pump R & I | WATER PUMP | ||
| Engine Mechanical | |||
| 2GR-FKS | |||
| Compression | ON-VEHICLE INSPECTION [12/2019 - 10/2022], Step 11 | ||
| Oil Pressure | At idle, 30 kPa (0.3 kgf/cm2
, 4.4 psi) or more At 3000 RPM, 200 kPa (2.0 kgf-cm2 , 29 psi) or more |
||
| Overhaul | SERVICE DATA [12/2019 - 10/2022] | ||
| Torque | TORQUE SPECIFICATIONS [12/2019 - 10/2022] | ||
| T24A-FTS | |||
| Compression | ON-VEHICLE INSPECTION [10/2022 - ], Step 11 | ||
| Oil Pressure | At 1000 RPM, 90 kPa (13 psi) or more At 2000 RPM, 90 kPa (13 psi) or more At 3000 RPM, 180 kPa (26 psi) or more |
||
| Overhaul | SERVICE DATA [10/2022 - ] | ||
| Torque | TORQUE SPECIFICATIONS [10/2022 - ] | ||
| Fluid Specifications | See FLUIDS under MAINTENANCE tab. | ||
| Flywheel/Flex Plate (Drive Plate) Torque | |||
| 2GR-FKS | Torque: 83 N.m (846 kgf-cm, 61 lbf-ft.) | ||
| T24A-FTS | Torque: 150 N.m (1530 kgf-cm, 111 lbf-ft.) | ||
| Fuel System | |||
| 2GR-FKS | |||
| Pressure Specification | Standard Fuel Pressure @ idle: 196 to 833 kPa (2.0 to 8.5 kgf/cm2
, 28 to 121 psi) Fuel pressure: for 5 minutes after engine has stopped: 98 kPa (1.0 kgf/cm2 , 14.2 psi) or more |
||
| Fuel Pressure Test Procedure: | ON-VEHICLE INSPECTION [12/2019 - 10/2022] | ||
| Fuel Filter Location | FUEL PUMP | ||
| T24A-FTS | |||
| Pressure Specification | Standard Fuel Pressure @ idle: 270 to 570 kPa (2.8 to 5.8 kgf/cm2
, 39 to 83 psi) Fuel pressure: for 5 minutes after engine has stopped: 270 kPa (2.8 kgf/cm2 , 39 psi) or more |
||
| Fuel Pressure Test Procedure: | ON-VEHICLE INSPECTION [10/2022 - ] | ||
| Fuel Filter Location | FUEL PUMP | ||
| Ignition | |||
| Firing Order & Cylinder Identification | FIRING ORDER & CYLINDER IDENTIFICATION | ||
| Spark Plug | |||
| 2GR-FKS | |||
| Type | DENSO FK20HBR8 | ||
| Gap | New Spark Plug, 0.7 to 0.8 mm (0.0276 to 0.0315 in.) Maximum Used Spark Plug, 1.1 mm (0.0433 in.) |
||
| Torque | 18 N.m (184 kgf-cm, 13 lbf-ft.) | ||
| T24A-FTS | |||
| Type | NGK DILZKAR8E7H | ||
| Gap | New Spark Plug, 0.6 to 0.7 mm (0.0236 to 0.0276 in.) Maximum Used Spark Plug, 0.9 mm (0.0354 in.) |
||
| Torque | 20 N.m (204 kgf-cm, 15 lbf-ft.) | ||
| Starting | |||
| 2GR-FKS | |||
| Starter | SERVICE DATA [12/2019 - 10/2022] | ||
| Torque | TORQUE SPECIFICATIONS [12/2019 - 10/2022] | ||
| T24A-FTS | |||
| Starter | SERVICE DATA [10/2022 - 11/2023] Or SERVICE DATA [11/2023 - ] | ||
| Torque | TORQUE SPECIFICATIONS [10/2022 - ] | ||
| Wheel Alignment | |||
| Adjustment Specifications | SERVICE DATA [12/2019 - 09/2020] , Or SERVICE DATA [09/2020 - 10/2022] , Or SERVICE DATA [10/2022 - 11/2024] Or SERVICE DATA [11/2024 - ] | ||
| Torque | TORQUE SPECIFICATIONS [12/2019 - ] | ||
| Wheel & Tire | |||
| Wheel Lug Nut Torque | 103 N.m (1050 kgf-cm, 76 lbf-ft.) | ||