DSD Information System
Home >> Toyota >> 2021 >> Highlander LE, 4WD >> Repair and Diagnosis >> Suspension >> Wheel Alignment >> Alignment / Handling Diagnosis (Service Specifications) >> Alignment / Handling Diagnosis >> Service Data [12/2019 - 09/2020] >> Service Data [12/2019 - 09/2020] >> Vehicle Height (Unloaded Vehicle)

Vehicle Height (Unloaded Vehicle)

Model Front A - B Rear C - D
GSU70L-ARZNHA 129 mm (5.08 in.) 37 mm (1.46 in.)
GSU70L-ARZMHA 129 mm (5.08 in.) 37 mm (1.46 in.)
GSU70L-ARZGHA 127 mm (5.00 in.) 35 mm (1.38 in.)
GSU75L-ARZNHA 127 mm (5.00 in.) 35 mm (1.38 in.)
GSU75L-ARZMHA 129 mm (5.08 in.) 34 mm (1.34 in.)
GSU75L-ARZGHA 129 mm (5.08 in.) 34 mm (1.34 in.)
AXUH70L-ARXNHA 129 mm (5.08 in.) 34 mm (1.34 in.)
AXUH70L-ARXMHA 128 mm (5.04 in.) 36 mm (1.42 in.)
AXUH70L-ARXGHA 128 mm (5.04 in.) 36 mm (1.42 in.)
AXUH78L-ARXNHA 128 mm (5.04 in.) 35 mm (1.38 in.)
AXUH78L-ARXMHA 128 mm (5.04 in.) 36 mm (1.42 in.)
AXUH78L-ARXGHA 128 mm (5.04 in.) 36 mm (1.42 in.)

Measurement Points: 

  1. A: Ground clearance of front wheel center
  1. B: Ground clearance of center of bolt head of front lower No. 2 suspension arm bushing (rear bolt of front lower No. 1 suspension arm sub-assembly).
  1. C: Ground clearance of rear wheel center
  1. D: Ground clearance of center of bolt head of rear No. 2 suspension arm assembly and rear suspension member sub-assembly.