Torque Specifications [12/2019 - 10/2022]
CAMSHAFT
| Part Tightened | N*m | kgf*cm | ft.*lbf | |||
|---|---|---|---|---|---|---|
| Camshaft bearing cap x Camshaft housing sub-assembly LH and Cylinder head LH | Bolt (A) | 28 N*m ( | 286 kgf*cm, | 21 ft.*lbf) | ||
| Bolt (B) | 16 N*m ( | 163 kgf*cm, | 12 ft.*lbf) | |||
| Camshaft timing gear assembly x No. 3 camshaft sub-assembly | 95 N*m ( | 969 kgf*cm, | 70 ft.*lbf) | |||
| Camshaft timing exhaust gear assembly x No. 4 camshaft sub-assembly | 95 N*m ( | 969 kgf*cm, | 70 ft.*lbf) | |||
| No. 3 chain tensioner assembly x Camshaft housing sub-assembly LH | 21 N*m ( | 214 kgf*cm, | 15 ft.*lbf) | |||
| Camshaft bearing cap and fuel pump lifter housing x Camshaft housing sub-assembly and Cylinder head sub-assembly | Bolt (A) | 28 N*m ( | 286 kgf*cm, | 21 ft.*lbf) | ||
| Bolt (B), (C) | 16 N*m ( | 163 kgf*cm, | 12 ft.*lbf) | |||
| Camshaft timing gear assembly x Camshaft | 95 N*m ( | 969 kgf*cm, | 70 ft.*lbf) | |||
| Camshaft timing exhaust gear assembly x No. 2 camshaft | 95 N*m ( | 969 kgf*cm, | 70 ft.*lbf) | |||
| No. 2 chain tensioner assembly x Camshaft housing sub-assembly LH | 21 N*m ( | 214 kgf*cm, | 15 ft.*lbf) | |||
| No. 1 chain tensioner assembly x Cylinder head sub-assembly | 10 N*m ( | 102 kgf*cm, | 7 ft.*lbf) | |||
CYLINDER HEAD GASKET
| Part Tightened | N*m | kgf*cm | ft.*lbf | |||
|---|---|---|---|---|---|---|
| Oil pan sub-assembly x Cylinder block sub-assembly | Bolt (A) | 10 N*m ( | 102 kgf*cm, | 7 ft.*lbf) | ||
| Bolt (B), (C), (D) | 21 N*m ( | 214 kgf*cm, | 15 ft.*lbf) | |||
| Nut | 21 N*m ( | 214 kgf*cm, | 15 ft.*lbf) | |||
FRONT CRANKSHAFT OIL SEAL
| Part Tightened | N*m | kgf*cm | ft.*lbf | |||
|---|---|---|---|---|---|---|
| Crankshaft pulley x Crankshaft | 260 N*m ( | 2651 kgf*cm, | 192 ft.*lbf) | |||
REAR CRANKSHAFT OIL SEAL
| Part Tightened | N*m | kgf*cm | ft.*lbf | |||
|---|---|---|---|---|---|---|
| Drive plate and ring gear sub-assembly x Crankshaft | 83 N*m ( | 846 kgf*cm, | 61 ft.*lbf) | |||
ENGINE ASSEMBLY
| Part Tightened | N*m | kgf*cm | ft.*lbf | in.*lbf | |||
|---|---|---|---|---|---|---|---|
| No. 1 Engine hanger and No. 2 Engine hanger x Cylinder head sub-assembly and cylinder head LH | 33 N*m ( | 337 kgf*cm, | 24 ft.*lbf) | ||||
| Engine mounting bracket sub-assembly LH x Vehicle body | 72 N*m ( | 734 kgf*cm, | 53 ft.*lbf) | ||||
| Engine mounting spacer x Vehicle body | 72 N*m ( | 734 kgf*cm, | 53 ft.*lbf) | ||||
| Engine mounting insulator sub-assembly RH x Engine mounting spacer and vehicle body | 72 N*m ( | 734 kgf*cm, | 53 ft.*lbf) | ||||
| No. 2 earth wire x Engine mounting insulator sub-assembly RH | 10 N*m ( | 102 kgf*cm, | 7 ft.*lbf) | ||||
| Radiator reserve tank assembly x Vehicle body | 5.0 N*m ( | 51 kgf*cm, | 44 in.*lbf) | ||||
| Rear engine mounting insulator x Front frame assembly | 72 N*m ( | 734 kgf*cm, | 53 ft.*lbf) | ||||
| Front engine mounting insulator x Front frame assembly | 72 N*m ( | 734 kgf*cm, | 53 ft.*lbf) | ||||
| Rear engine mounting insulator x Rear engine mounting bracket sub-assembly | 72 N*m ( | 734 kgf*cm, | 53 ft.*lbf) | ||||
| Front engine mounting insulator x Front engine mounting bracket | 72 N*m ( | 734 kgf*cm, | 53 ft.*lbf) | ||||
| Front bumper extension sub-assembly RH and front bumper extension sub-assembly LH x Front frame assembly and vehicle body | Bolt (A) | 9.5 N*m ( | 97 kgf*cm, | 84 in.*lbf) | |||
| Bolt (B) | 135 N*m ( | 1377 kgf*cm, | 100 ft.*lbf) | ||||
| Nut | 12.5 N*m ( | 127 kgf*cm, | 9 ft.*lbf) | ||||
| Front suspension member brace rear RH and front suspension member brace rear LH x Front frame assembly and vehicle body | Bolt (C) | 60 N*m ( | 612 kgf*cm, | 44 ft.*lbf) | |||
| Bolt (D) | 135 N*m ( | 1377 kgf*cm, | 100 ft.*lbf) | ||||
| Engine mounting insulator LH x Engine mounting bracket sub-assembly LH | 42 N*m ( | 428 kgf*cm, | 31 ft.*lbf) | ||||
| Engine mounting insulator sub-assembly RH x Front No. 1 engine mounting bracket LH | Bolt | 72 N*m ( | 734 kgf*cm, | 53 ft.*lbf) | |||
| Nut | 42 N*m ( | 428 kgf*cm, | 31 ft.*lbf) | ||||
| No. 2 engine mounting stay RH x Front No. 1 engine mounting bracket LH and engine mounting insulator sub-assembly RH | 20 N*m ( | 204 kgf*cm, | 15 ft.*lbf) | ||||
| Flywheel housing under cover x Automatic transaxle case sub-assembly | 10 N*m ( | 102 kgf*cm, | 7 ft.*lbf) | ||||
| Engine wire x Vehicle body | 8.0 N*m ( | 82 kgf*cm, | 71 in.*lbf) | ||||
| Engine wire x Engine room relay block and junction block assembly | 8.0 N*m ( | 82 kgf*cm, | 71 in.*lbf) | ||||
| Radiator hose sub-assembly x Engine assembly | 8.0 N*m ( | 82 kgf*cm, | 71 in.*lbf) | ||||
| Battery clamp sub-assembly x Engine mounting insulator LH | 18.5 N*m ( | 189 kgf*cm, | 14 ft.*lbf) | ||||
| Engine wire x Negative (-) battery terminal | 7.6 N*m ( | 77 kgf*cm, | 67 in.*lbf) | ||||
| Engine room main wire with engine wire x Positive (+) battery terminal | 7.6 N*m ( | 77 kgf*cm, | 67 in.*lbf) | ||||
| Inlet air cleaner assembly x Vehicle body | 8.0 N*m ( | 82 kgf*cm, | 71 in.*lbf) | ||||
| Front fender apron seal LH x Vehicle body | 7.5 N*m ( | 76 kgf*cm, | 66 in.*lbf) | ||||
| Front fender apron seal RH x Vehicle body | 7.5 N*m ( | 76 kgf*cm, | 66 in.*lbf) | ||||
| Front floor cover RH x Vehicle body | 7.5 N*m ( | 76 kgf*cm, | 66 in.*lbf) | ||||
| Front floor cover LH x Vehicle body | 7.5 N*m ( | 76 kgf*cm, | 66 in.*lbf) | ||||
| Rear engine under cover RH x Vehicle body | 7.5 N*m ( | 76 kgf*cm, | 66 in.*lbf) | ||||
| Rear engine under cover LH x Vehicle body | 7.5 N*m ( | 76 kgf*cm, | 66 in.*lbf) | ||||
| No. 1 engine under cover x Vehicle body | 7.5 N*m ( | 76 kgf*cm, | 66 in.*lbf) | ||||
ENGINE UNIT
| Part Tightened | N*m | kgf*cm | ft.*lbf | in.*lbf | |||
|---|---|---|---|---|---|---|---|
| Water inlet pipe x Cylinder block sub-assembly | 10 N*m ( | 102 kgf*cm, | 7 ft.*lbf) | ||||
| Cylinder head LH x Cylinder block sub-assembly | 1st | 36 N*m ( | 367 kgf*cm, | 27 ft.*lbf) | |||
| 2nd | Turn 90° | ||||||
| 3rd | Turn 90° | ||||||
| Cylinder head LH x Cylinder block sub-assembly | 30 N*m ( | 306 kgf*cm, | 22 ft.*lbf) | ||||
| Cylinder head sub-assembly x Cylinder block sub-assembly | 1st | 36 N*m ( | 367 kgf*cm, | 27 ft.*lbf) | |||
| 2nd | Turn 90° | ||||||
| 3rd | Turn 90° | ||||||
| Rear engine oil seal retainer x Cylinder block sub-assembly | 10 N*m ( | 102 kgf*cm, | 7 ft.*lbf) | ||||
| Sensor wire x Cylinder head LH and cylinder block sub-assembly | 10 N*m ( | 102 kgf*cm, | 7 ft.*lbf) | ||||
| No. 3 chain tensioner assembly x Camshaft housing sub-assembly LH | 21 N*m ( | 214 kgf*cm, | 15 ft.*lbf) | ||||
| Camshaft housing sub-assembly LH x Cylinder head LH | 28 N*m ( | 286 kgf*cm, | 21 ft.*lbf) | ||||
| Camshaft bearing cap x Camshaft housing sub-assembly LH | 16 N*m ( | 163 kgf*cm, | 12 ft.*lbf) | ||||
| Camshaft timing gear assembly x No. 3 camshaft sub-assembly | 95 N*m ( | 969 kgf*cm, | 70 ft.*lbf) | ||||
| Camshaft timing exhaust gear assembly x No. 4 camshaft sub-assembly | 95 N*m ( | 969 kgf*cm, | 70 ft.*lbf) | ||||
| No. 2 chain tensioner assembly x Camshaft housing sub-assembly | 21 N*m ( | 214 kgf*cm, | 15 ft.*lbf) | ||||
| Camshaft housing sub-assembly and fuel pump lifter housing x Cylinder head sub-assembly | 28 N*m ( | 286 kgf*cm, | 21 ft.*lbf) | ||||
| Camshaft bearing cap x Camshaft housing sub-assembly | 16 N*m ( | 163 kgf*cm, | 12 ft.*lbf) | ||||
| Fuel pump lifter housing x Camshaft housing sub-assembly | 16 N*m ( | 163 kgf*cm, | 12 ft.*lbf) | ||||
| Camshaft timing gear assembly x Camshaft | 95 N*m ( | 969 kgf*cm, | 70 ft.*lbf) | ||||
| Camshaft timing exhaust gear assembly x No. 2 camshaft | 95 N*m ( | 969 kgf*cm, | 70 ft.*lbf) | ||||
| No. 1 chain vibration damper x Cylinder head LH and cylinder block sub-assembly | 22.5 N*m ( | 229 kgf*cm, | 17 ft.*lbf) | ||||
| Idle sprocket assembly x Cylinder block sub-assembly | 60 N*m ( | 612 kgf*cm, | 44 ft.*lbf) | ||||
| No. 1 chain tensioner assembly x Cylinder head sub-assembly | 10 N*m ( | 102 kgf*cm, | 7 ft.*lbf) | ||||
| Engine water pump assembly x Timing chain cover assembly | 11 N*m ( | 112 kgf*cm, | 8 ft.*lbf) | ||||
| Timing chain cover plate x Timing chain cover assembly | 11 N*m ( | 112 kgf*cm, | 8 ft.*lbf) | ||||
| No. 1 oil pan baffle plate x Crankshaft bearing cap set bolt | 10 N*m ( | 102 kgf*cm, | 7 ft.*lbf) | ||||
| Stud bolt x Cylinder block sub-assembly | 10 N*m ( | 102 kgf*cm, | 7 ft.*lbf) | ||||
| Stud bolt x Oil pan sub-assembly | 4.0 N*m ( | 41 kgf*cm, | 35 in.*lbf) | ||||
| Stud bolt x Oil pan sub-assembly | 10 N*m ( | 102 kgf*cm, | 7 ft.*lbf) | ||||
| Oil strainer sub-assembly x Timing chain cover assembly | 10 N*m ( | 102 kgf*cm, | 7 ft.*lbf) | ||||
| Stud bolt x Oil pan sub-assembly | 4.0 N*m ( | 41 kgf*cm, | 35 in.*lbf) | ||||
| Oil pan sub-assembly x No. 2 oil pan sub-assembly | 10 N*m ( | 102 kgf*cm, | 7 ft.*lbf) | ||||
| Oil pan drain plug x No. 2 oil pan sub-assembly | 40 N*m ( | 408 kgf*cm, | 30 ft.*lbf) | ||||
| Cylinder head cover sub-assembly LH and VVT sensor x Camshaft housing sub-assembly LH | Bolt (A) | 10 N*m ( | 102 kgf*cm, | 7 ft.*lbf) | |||
| Bolt (B) | 7.3 N*m ( | 74 kgf*cm, | 65 in.*lbf) | ||||
| No. 1 V-bank cover bracket x Cylinder head cover sub-assembly LH | 10 N*m ( | 102 kgf*cm, | 7 ft.*lbf) | ||||
| Cylinder head cover sub-assembly and VVT sensor x Camshaft housing sub-assembly | 10 N*m ( | 102 kgf*cm, | 7 ft.*lbf) | ||||
| Water outlet x Cylinder head sub-assembly and cylinder head LH | 10 N*m ( | 102 kgf*cm, | 7 ft.*lbf) | ||||
| Stud bolt x No. 1 oil cooler bracket | 10 N*m ( | 102 kgf*cm, | 7 ft.*lbf) | ||||
| Oil cooler pipe x No. 1 oil cooler bracket | 21 N*m ( | 214 kgf*cm, | 15 ft.*lbf) | ||||
| Stud bolt x Cylinder block sub-assembly | 10 N*m ( | 102 kgf*cm, | 7 ft.*lbf) | ||||
| No. 1 oil cooler bracket with oil cooler pipe x Cylinder block sub-assembly and oil pan subassembly | 21 N*m ( | 214 kgf*cm, | 15 ft.*lbf) | ||||
| Stud bolt x Front No. 1 engine mounting bracket LH | 10 N*m ( | 102 kgf*cm, | 7 ft.*lbf) | ||||
| Front No. 1 engine mounting bracket LH x Timing chain cover assembly | 54 N*m ( | 551 kgf*cm, | 40 ft.*lbf) | ||||
| Cylinder block water drain cock sub-assembly x Cylinder block sub-assembly | 25 N*m ( | 255 kgf*cm, | 18 ft.*lbf) | ||||
| Cylinder block water drain cock plug x Cylinder block water drain cock sub-assembly | 12.7 N*m ( | 130 kgf*cm, | 9 ft.*lbf) | ||||
| Water filler bracket x Camshaft housing sub-assembly LH | 8.0 N*m ( | 82 kgf*cm, | 71 in.*lbf) | ||||
| Wire harness clamp bracket x Camshaft housing sub-assembly | 30 N*m ( | 306 kgf*cm, | 22 ft.*lbf) | ||||
| Wire harness clamp bracket x Camshaft housing sub-assembly LH | 30 N*m ( | 306 kgf*cm, | 22 ft.*lbf) | ||||
| Drive shaft bearing bracket x Cylinder block sub-assembly | 63.7 N*m ( | 650 kgf*cm, | 47 ft.*lbf) | ||||
| Engine oil level dipstick guide x Camshaft housing sub-assembly LH | 21 N*m ( | 214 kgf*cm, | 15 ft.*lbf) | ||||
| V-ribbed belt tensioner assembly x Timing chain cover assembly | 43 N*m ( | 438 kgf*cm, | 32 ft.*lbf) | ||||
| No. 1 compressor mounting bracket x Cylinder block sub-assembly | 43 N*m ( | 438 kgf*cm, | 32 ft.*lbf) | ||||
| Sensor wire x Cylinder head sub-assembly | 10 N*m ( | 102 kgf*cm, | 7 ft.*lbf) | ||||
CYLINDER HEAD
| Part Tightened | N*m | kgf*cm | ft.*lbf | in.*lbf | |||
|---|---|---|---|---|---|---|---|
| Stud bolt x Cylinder head LH | Bolt (A) and (B) | 10 N*m ( | 102 kgf*cm, | 7 ft.*lbf) | |||
| Bolt (C) | 4.0 N*m ( | 41 kgf*cm, | 35 in.*lbf) | ||||
| Stud bolt x Cylinder head sub-assembly | Bolt (A) and (B) | 10 N*m ( | 102 kgf*cm, | 7 ft.*lbf) | |||
| Bolt (C) | 4.0 N*m ( | 41 kgf*cm, | 35 in.*lbf) | ||||
| No. 3 straight screw plug x Cylinder head LH | 65 N*m ( | 663 kgf*cm, | 48 ft.*lbf) | ||||
| No. 2 straight screw plug x Cylinder head LH | 80 N*m ( | 816 kgf*cm, | 59 ft.*lbf) | ||||
| No. 1 straight screw plug x Cylinder head LH | 44 N*m ( | 449 kgf*cm, | 32 ft.*lbf) | ||||
CYLINDER BLOCK
| Part Tightened | N*m | kgf*cm | ft.*lbf | in.*lbf | |||
|---|---|---|---|---|---|---|---|
| Stud bolt x Cylinder block sub-assembly | 10 N*m ( | 102 kgf*cm, | 7 ft.*lbf) | ||||
| No. 1 oil nozzle sub-assembly x Cylinder block sub-assembly | 9.0 N*m ( | 92 kgf*cm, | 80 in.*lbf) | ||||
| Crankshaft bearing cap x Cylinder block sub-assembly | 1st | 61 N*m ( | 622 kgf*cm, | 45 ft.*lbf) | |||
| 2nd | Turn 90° | ||||||
| Cylinder block sub-assembly x Crankshaft bearing cap | 51.5 N*m ( | 525 kgf*cm, | 38 ft.*lbf) | ||||
| Connecting rod cap x Connecting rod | 1st | 24.5 N*m ( | 250 kgf*cm, | 18 ft.*lbf) | |||
| 2nd | Turn 90° | ||||||