Torque Specifications [12/2019 - 10/2022]
AUTOMATIC TRANSAXLE FLUID
| Part Tightened | N*m | kgf*cm | ft.*lbf | in.*lbf | |||
|---|---|---|---|---|---|---|---|
| No. 1 transmission oil filler tube x Transaxle housing | 1.7 N*m ( | 17 kgf*cm, | 15 in.*lbf) | ||||
| Overflow plug x Transaxle housing | 50 N*m ( | 510 kgf*cm, | 37 ft.*lbf) | ||||
| Refill plug x Automatic transaxle case sub-assembly | 49 N*m ( | 500 kgf*cm, | 36 ft.*lbf) | ||||
SPEED SENSOR
| Part Tightened | N*m | kgf*cm | in.*lbf | |||
|---|---|---|---|---|---|---|
| Transmission revolution sensor (NC) x Counter drive gear sub-assembly | 5.4 N*m ( | 55 kgf*cm, | 48 in.*lbf) | |||
| Transmission revolution sensor (NT) x Automatic transaxle case sub-assembly | 5.4 N*m ( | 55 kgf*cm, | 48 in.*lbf) | |||
TRANSMISSION WIRE
| Part Tightened | N*m | kgf*cm | ft.*lbf | in.*lbf | |||
|---|---|---|---|---|---|---|---|
| Transmission wire x Automatic transaxle case sub-assembly | 5.4 N*m ( | 55 kgf*cm, | 48 in.*lbf) | ||||
| Temperature sensor clamp x Transmission valve body assembly | 10.8 N*m ( | 110 kgf*cm, | 8 ft.*lbf) | ||||
| Transmission case side cover x Automatic transaxle case sub-assembly (for AW (AISIN AW) Made) |
7.0 N*m ( | 71 kgf*cm, | 62 in.*lbf) | ||||
| Transmission case side cover x Automatic transaxle case sub-assembly (for TMMWV Made) |
Bolt (A) and Bolt (D) | 6.5 N*m ( | 66 kgf*cm, | 58 in.*lbf) | |||
| Bolt (B) and Bolt (C) | 7.0 N*m ( | 71 kgf*cm, | 62 in.*lbf) | ||||
| Oil cooler union sub-assembly (for Oil cooler union bolt) x Automatic transaxle case sub-assembly | 22.6 N*m ( | 230 kgf*cm, | 17 ft.*lbf) | ||||
| Oil cooler union sub-assembly (for Bolt) x Automatic transaxle case sub-assembly | 12 N*m ( | 122 kgf*cm, | 9 ft.*lbf) | ||||
VALVE BODY ASSEMBLY
| Part Tightened | N*m | kgf*cm | ft.*lbf | in.*lbf | |||
|---|---|---|---|---|---|---|---|
| Solenoid (SL) valve x Transmission valve body assembly | 7.0 N*m ( | 71 kgf*cm, | 62 in.*lbf) | ||||
| Solenoid lock plate x Transmission valve body assembly | 7.0 N*m ( | 71 kgf*cm, | 62 in.*lbf) | ||||
| Wire harness clamp x Transmission valve body assembly | 7.0 N*m ( | 71 kgf*cm, | 62 in.*lbf) | ||||
| Transmission valve body assembly x Automatic transaxle case sub-assembly | 10.8 N*m ( | 110 kgf*cm, | 8 ft.*lbf) | ||||
PARK/NEUTRAL POSITION SWITCH
| Part Tightened | N*m | kgf*cm | ft.*lbf | in.*lbf | |||
|---|---|---|---|---|---|---|---|
| Park/neutral position switch assembly x Automatic transaxle case sub-assembly | 5.4 N*m ( | 55 kgf*cm, | 48 in.*lbf) | ||||
| Transmission control shaft lever x Manual valve lever shaft sub-assembly | 12.7 N*m ( | 130 kgf*cm, | 9 ft.*lbf) | ||||
OIL COOLER
| Part Tightened | N*m | kgf*cm | ft.*lbf | |||
|---|---|---|---|---|---|---|
| No. 1 oil cooler tube sub-assembly without hose x Automatic transaxle case sub-assembly | Bolt (A): Specified Tightening Torque | 13.5 N*m ( | 138 kgf*cm, | 10 ft.*lbf) | ||
| Bolt (A): For use with a 12 mm union nut wrench | 12 N*m ( | 122 kgf*cm, | 9 ft.*lbf) | |||
| Bolt (B): Specified Tightening Torque | 28 N*m ( | 286 kgf*cm, | 21 ft.*lbf) | |||
| Bolt (B): For use with a 14 mm union nut wrench | 24.6 N*m ( | 251 kgf*cm, | 18 ft.*lbf) | |||
| Transmission oil cooler x Automatic transaxle case sub-assembly | 13.5 N*m ( | 138 kgf*cm, | 10 ft.*lbf) | |||
AIR COOLED OIL COOLER
| Part Tightened | N*m | kgf*cm | in.*lbf | |||
|---|---|---|---|---|---|---|
| Oil cooler bracket x Vehicle body | 6.0 N*m ( | 61 kgf*cm, | 53 in.*lbf) | |||
| Transmission oil thermostat x Oil cooler bracket | 6.0 N*m ( | 61 kgf*cm, | 53 in.*lbf) | |||
| Oil cooler bracket x Transmission oil thermostat | 6.0 N*m ( | 61 kgf*cm, | 53 in.*lbf) | |||
| Oil cooler assembly x Oil cooler bracket | 6.0 N*m ( | 61 kgf*cm, | 53 in.*lbf) | |||
| Transmission oil cooler air duct x Oil cooler assembly | 6.0 N*m ( | 61 kgf*cm, | 53 in.*lbf) | |||
SHIFT LEVER
| Part Tightened | N*m | kgf*cm | ft.*lbf | |||
|---|---|---|---|---|---|---|
| Transmission floor shift assembly x Shift and select lever support | 12 N*m ( | 122 kgf*cm, | 9 ft.*lbf) | |||
TRANSMISSION CONTROL CABLE
| Part Tightened | N*m | kgf*cm | in.*lbf | |||
|---|---|---|---|---|---|---|
| Transmission control cable assembly x Vehicle body | 6.0 N*m ( | 61 kgf*cm, | 53 in.*lbf) | |||
AUTOMATIC TRANSAXLE ASSEMBLY
| Part Tightened | N*m | kgf*cm | ft.*lbf | |||
|---|---|---|---|---|---|---|
| Transfer and transaxle setting stud bolt x Automatic transaxle assembly | 39.2 N*m ( | 400 kgf*cm, | 29 ft.*lbf) | |||
| Wire harness clamp bracket x Automatic transaxle assembly | 20 N*m ( | 204 kgf*cm, | 15 ft.*lbf) | |||
| Wire harness clamp bracket x Automatic transaxle assembly | 10 N*m ( | 102 kgf*cm, | 7 ft.*lbf) | |||
| No. 1 transmission control cable bracket x Automatic transaxle assembly | 12 N*m ( | 122 kgf*cm, | 9 ft.*lbf) | |||
| Rear engine mounting bracket sub-assembly x Automatic transaxle assembly | 42 N*m ( | 428 kgf*cm, | 31 ft.*lbf) | |||
| Wire harness clamp bracket x Rear engine mounting bracket sub-assembly | 10 N*m ( | 102 kgf*cm, | 7 ft.*lbf) | |||
| Engine mounting insulator LH x Automatic transaxle assembly | 42 N*m ( | 428 kgf*cm, | 31 ft.*lbf) | |||
| Front engine mounting bracket x Automatic transaxle assembly | 42 N*m ( | 428 kgf*cm, | 31 ft.*lbf) | |||
| Automatic transaxle assembly x Engine assembly | Bolt (A) | 64 N*m ( | 653 kgf*cm, | 47 ft.*lbf) | ||
| Bolt (B) | 43 N*m ( | 438 kgf*cm, | 32 ft.*lbf) | |||
| Bolt (C) | 48 N*m ( | 489 kgf*cm, | 35 ft.*lbf) | |||
| Engine wire x Automatic transaxle assembly | Bolt (A) | 10 N*m ( | 102 kgf*cm, | 7 ft.*lbf) | ||
| Bolt (B) | 20 N*m ( | 204 kgf*cm, | 15 ft.*lbf) | |||
| Drive plate and torque converter assembly setting bolt x Torque converter assembly | 41 N*m ( | 418 kgf*cm, | 30 ft.*lbf) | |||
AUTOMATIC TRANSAXLE UNIT
| Part Tightened | N*m | kgf*cm | ft.*lbf | in.*lbf | |||
|---|---|---|---|---|---|---|---|
| No. 2 transaxle case plug x Automatic transaxle case sub-assembly | 17 N*m ( | 173 kgf*cm, | 13 ft.*lbf) | ||||
| No. 2 transaxle case plug x Transaxle housing | 17 N*m ( | 173 kgf*cm, | 13 ft.*lbf) | ||||
| No. 1 transaxle case plug x Automatic transaxle case sub-assembly | 7.4 N*m ( | 75 kgf*cm, | 65 in.*lbf) | ||||
| No. 1 transaxle case plug x Transaxle housing | 7.4 N*m ( | 75 kgf*cm, | 65 in.*lbf) | ||||
| Counter drive gear sub-assembly x Automatic transaxle case sub-assembly | Bolt (A) | 31.8 N*m ( | 324 kgf*cm, | 23 ft.*lbf) | |||
| Bolt (B) | 76 N*m ( | 775 kgf*cm, | 56 ft.*lbf) | ||||
| Pawl stopper plate x Automatic transaxle case sub-assembly | 9.8 N*m ( | 100 kgf*cm, | 87 in.*lbf) | ||||
| Manual valve lever shaft sub-assembly x Automatic transaxle case sub-assembly | 9.8 N*m ( | 100 kgf*cm, | 87 in.*lbf) | ||||
| Front oil pump assembly x Automatic transaxle case sub-assembly | 24.5 N*m ( | 250 kgf*cm, | 18 ft.*lbf) | ||||
| Manual detent spring sub-assembly x Front oil pump assembly | 9.8 N*m ( | 100 kgf*cm, | 87 in.*lbf) | ||||
| Clamp (for Transmission lube apply tube) x Transaxle housing | 5.4 N*m ( | 55 kgf*cm, | 48 in.*lbf) | ||||
| Transaxle housing oil separator x Transaxle housing | 5.4 N*m ( | 55 kgf*cm, | 48 in.*lbf) | ||||
| Transaxle housing x Automatic transaxle case sub-assembly (for TMMWV Made) |
Bolt ((A) and (B)) | 29.4 N*m ( | 300 kgf*cm, | 22 ft.*lbf) | |||
| Bolt (C) | 22.7 N*m ( | 231 kgf*cm, | 17 ft.*lbf) | ||||
| Transaxle housing x Automatic transaxle case sub-assembly (for AW (AISIN AW) Made) |
29.4 N*m ( | 300 kgf*cm, | 22 ft.*lbf) | ||||
| Transmission revolution sensor (NC) x Counter drive gear sub-assembly | 5.4 N*m ( | 55 kgf*cm, | 48 in.*lbf) | ||||
| Transmission revolution sensor (NT) x Automatic transaxle case sub-assembly | 5.4 N*m ( | 55 kgf*cm, | 48 in.*lbf) | ||||
| Transmission valve body assembly x Automatic transaxle case sub-assembly | 10.8 N*m ( | 110 kgf*cm, | 8 ft.*lbf) | ||||
| Transmission wire x Automatic transaxle case sub-assembly | 5.4 N*m ( | 55 kgf*cm, | 48 in.*lbf) | ||||
| Temperature sensor clamp x Transmission valve body assembly | 10.8 N*m ( | 110 kgf*cm, | 8 ft.*lbf) | ||||
| Transmission case side cover x Automatic transaxle case sub-assembly (for AW (AISIN AW) Made) |
7.0 N*m ( | 71 kgf*cm, | 62 in.*lbf) | ||||
| Transmission case side cover x Automatic transaxle case sub-assembly (for TMMWV Made) |
Bolt (A) and Bolt (D) | 6.5 N*m ( | 66 kgf*cm, | 58 in.*lbf) | |||
| Bolt (B) and Bolt (C) | 7.0 N*m ( | 71 kgf*cm, | 62 in.*lbf) | ||||
| Oil cooler outlet union or elbow x Automatic transaxle case sub-assembly | Specified tightening torque | 31.1 N*m ( | 317 kgf*cm, | 23 ft.*lbf) | |||
| Using a 19 mm union nut wrench | 26.7 N*m ( | 272 kgf*cm, | 20 ft.*lbf) | ||||
| Oil cooler union sub-assembly (for Oil cooler union bolt) x Automatic transaxle case sub-assembly | 22.6 N*m ( | 230 kgf*cm, | 17 ft.*lbf) | ||||
| Oil cooler union sub-assembly (for Bolt) x Automatic transaxle case sub-assembly | 12 N*m ( | 122 kgf*cm, | 9 ft.*lbf) | ||||
| No. 1 transmission oil filler tube x Transaxle housing | 1.7 N*m ( | 17 kgf*cm, | 15 in.*lbf) | ||||
| Overflow plug x Transaxle housing | 50 N*m ( | 510 kgf*cm, | 37 ft.*lbf) | ||||
| Refill plug x Automatic transaxle case sub-assembly | 49 N*m ( | 500 kgf*cm, | 36 ft.*lbf) | ||||
| Park/neutral position switch assembly x Automatic transaxle case sub-assembly | 5.4 N*m ( | 55 kgf*cm, | 48 in.*lbf) | ||||
| Transmission control shaft lever x manual valve lever shaft sub-assembly | 12.7 N*m ( | 130 kgf*cm, | 9 ft.*lbf) | ||||
OIL PUMP
| Part Tightened | N*m | kgf*cm | in.*lbf | |||
|---|---|---|---|---|---|---|
| Stator shaft assembly x Front oil pump body | 9.1 N*m ( | 93 kgf*cm, | 81 in.*lbf) | |||
| Oil pump with solenoid assembly x Front oil pump cover sub-assembly | 8.0 N*m ( | 82 kgf*cm, | 71 in.*lbf) | |||
| Oil strainer assembly x Front oil pump cover sub-assembly | 5.4 N*m ( | 55 kgf*cm, | 48 in.*lbf) | |||