Parts Location [12/2019 - 10/2022]: Illustration
| *1 | FUEL PUMP (for Low Pressure Side) | *2 | MASS AIR FLOW METER SUB-ASSEMBLY |
| *3 | PARK/NEUTRAL POSITION SWITCH ASSEMBLY | *4 | NO. 1 ENGINE ROOM RELAY BLOCK AND NO. 1 JUNCTION BLOCK ASSEMBLY |
| *5 | ECM | *6 | FUEL PUMP CONTROL ECU |
| *7 | CANISTER | *8 | FRONT ENGINE MOUNTING INSULATOR |
| *9 | VACUUM SWITCHING VALVE (for Active Control Engine Mount System) | *10 | CANISTER PUMP MODULE |
| *1 | AIR FUEL RATIO SENSOR (Bank 2 Sensor 1) | *2 | CAM TIMING OIL CONTROL SOLENOID ASSEMBLY (for Intake Camshaft of Bank 1) |
| *3 | CAM TIMING OIL CONTROL SOLENOID ASSEMBLY (for Exhaust Camshaft of Bank 1) | *4 | CAM TIMING OIL CONTROL SOLENOID ASSEMBLY (for Intake Camshaft of Bank 2) |
| *5 | CAM TIMING OIL CONTROL SOLENOID ASSEMBLY (for Exhaust Camshaft of Bank 2) | *6 | FUEL INJECTOR ASSEMBLY (for Port Injection) |
| *7 | FUEL INJECTOR ASSEMBLY (for Direct Injection) | *8 | FUEL DELIVERY PIPE WITH SENSOR ASSEMBLY (for Low Pressure Side)
|
| *9 | WATER INLET WITH THERMOSTAT SUB-ASSEMBLY | - | - |
| *A | w/ STOP AND START SYSTEM | *B | w/o STOP AND START SYSTEM |
| *1 | AIR FUEL RATIO SENSOR (Bank 1 Sensor 1) | *2 | ENGINE COOLANT TEMPERATURE SENSOR |
| *3 | FUEL DELIVERY PIPE WITH SENSOR ASSEMBLY LH (for High Pressure Side)
|
*4 | FUEL PUMP ASSEMBLY (for High Pressure Side) |
| *5 | VVT SENSOR (for Intake Camshaft of Bank 1) | *6 | VVT SENSOR (for Exhaust Camshaft of Bank 1) |
| *7 | VVT SENSOR (for Intake Camshaft of Bank 2) | *8 | VVT SENSOR (for Exhaust Camshaft of Bank 2) |
| *9 | IGNITION COIL ASSEMBLY | *10 | CRANKSHAFT POSITION SENSOR |
| *1 | HEATED OXYGEN SENSOR (Bank 1 Sensor 2) | *2 | HEATED OXYGEN SENSOR (Bank 2 Sensor 2) |
| *3 | KNOCK CONTROL SENSOR (Bank 1) | *4 | KNOCK CONTROL SENSOR (Bank 2) |
| *5 | PURGE VSV | *6 | THROTTLE BODY WITH MOTOR ASSEMBLY |
| *7 | NO. 1 VACUUM SWITCHING VALVE ASSEMBLY (for Intake Air Control Valve Sub-assembly) | - | - |




