Typical Enabling Conditions
KEY-OFF MONITOR
| Atmospheric pressure | 70 kPa (abs) [10.15 psi (abs)] or higher, and less than 110 kPa (abs) [15.95 psi (abs)] |
| Battery voltage | 10.5 V or higher |
| Vehicle speed | Less than 4 km/h (2.5 mph) |
| Ignition switch | Off |
| Time after key-off | 5, 7 or 9.5 hours |
| Canister pressure sensor malfunction (P0452, P0453) | Not detected |
| Purge VSV | Not operated by scan tool |
| Vent valve | Not operated by scan tool |
| Leak detection pump | Not operated by scan tool |
| Both of the following conditions met before key-off | 1 and 2 |
| 1. Duration that vehicle is driven | 5 minutes or more |
| 2. EVAP purge operation | Performed |
| Engine coolant temperature | 4.4°C (40°F) or higher, and less than 35°C (95°F) |
| Intake air temperature | 4.4°C (40°F) or higher, and less than 35°C (95°F) |
PURGE FLOW MONITOR
| Engine | Running |
| Engine coolant temperature | 4.4°C (40°F) or higher |
| Intake air temperature | 4.4°C (40°F) or higher |
| Canister pressure sensor malfunction (P0451, P0452, P0453) | Not detected |
| Purge VSV | Not operated by scan tool |
| EVAP system check | Not operated by scan tool |
| Battery voltage | 10 V or higher |
| Purge duty-cycle | 8% or higher |