Typical Enabling Conditions
MISFIRE
| Monitor runs whenever the following DTCs are not stored | P0016, P0018 (VVT system bank 1, 2 - misalignment) P0017, P0019 (Exhaust VVT system bank 1, 2 - misalignment) P0101, P0102, P0103 (Mass air flow meter) P0112, P0113 (Intake air temperature sensor) P0117, P0118 (Engine coolant temperature sensor) P0121, P0122, P0123, P0222, P0223, P2135 (Throttle position sensor) P0125 (Insufficient coolant temperature for closed loop fuel control) P0327, P0328, P0332, P0333 (Knock control sensor) P0335, P0337, P0338 (Crankshaft position sensor) P0340, P0342, P0343, P0345, P0347, P0348 (Camshaft position sensor) P0365, P0367, P0368, P0390, P0392, P0393 (Exhaust camshaft position sensor) P0500 (Vehicle speed sensor) P0705 (Shift lever position switch) |
| Battery voltage | 8 V or higher |
| VVT system | Not operated by scan tool |
| Engine speed | 400 to 6800 rpm: except Mexico models 400 to 4500 rpm: for Mexico models |
| Either of the following conditions is met | (a) or (b) |
| (a) Engine coolant temperature at engine start | Higher than -7°C (19°F) |
| (b) Engine coolant temperature | Higher than 20°C (68°F) |
| Fuel cut | Off |
MONITOR PERIOD OF EMISSION-RELATED MISFIRE
| First 1000 revolutions after engine start, or during check mode | Crankshaft 1000 revolutions |
| Except above | Crankshaft 1000 revolutions x 4 |
MONITOR PERIOD OF CATALYST-DAMAGING MISFIRE (MIL BLINKS)
| All of the following conditions 1, 2, 3 and 4 are met | Crankshaft 200 revolutions x 3 |
| Except above (MIL blinks immediately) | Crankshaft 200 revolutions |
| 1. Driving cycles | 1st |
| 2. Check mode | Off |
| 3. Engine speed | Less than 2438 rpm |
| 4. Engine load | Less than 56% |