DTC P014C-00: O2 Sensor Slow Response - Rich to Lean Bank 1 Sensor 1; DTC P014D-00: O2 Sensor Slow Response - Lean to Rich Bank 1 Sensor 1; DTC P014E-00: O2 Sensor Slow Response - Rich to Lean Bank 2 Sensor 1; DTC P014F-00: O2 Sensor Slow Response - Lean to Rich Bank 2 Sensor 1; DTC P015A-00: O2 Sensor Delayed Response - Rich to Lean Bank 1 Sensor 1; DTC P015B-00: O2 Sensor Delayed Response - Lean to Rich Bank 1 Sensor 1; DTC P015C-00: O2 Sensor Delayed Response - Rich to Lean Bank 2 Sensor 1; DTC P015D-00: O2 Sensor Delayed Response - Lean to Rich Bank 2 Sensor 1 [12/2019 - 10/2022]: Description
Refer to DTC P0030-12.
Refer to DESCRIPTION
HINT:
Although the DTC titles say oxygen sensor, these DTCs relate to the air fuel ratio sensor.
| DTC No. | Detection Item | DTC Detection Condition | Trouble Area | MIL | Memory | Note |
|---|---|---|---|---|---|---|
| P014C-00 | O2 Sensor Slow Response - Rich to Lean Bank 1 Sensor 1 | The "Rich to Lean response rate deterioration level*" value is standard or less (2 trip detection logic). |
|
Comes on | DTC stored | SAE Code: P014C DTC for Mexico Models: - Does not apply |
| P014D-00 | O2 Sensor Slow Response - Lean to Rich Bank 1 Sensor 1 | The "Lean to Rich response rate deterioration level*" value is standard or more (2 trip detection logic). |
|
Comes on | DTC stored | SAE Code: P014D DTC for Mexico Models: - Does not apply |
| P014E-00 | O2 Sensor Slow Response - Rich to Lean Bank 2 Sensor 1 | The "Rich to Lean response rate deterioration level*" value is standard or less (2 trip detection logic). |
|
Comes on | DTC stored | SAE Code: P014E DTC for Mexico Models: - Does not apply |
| P014F-00 | O2 Sensor Slow Response - Lean to Rich Bank 2 Sensor 1 | The "Lean to Rich response rate deterioration level*" value is standard or more (2 trip detection logic). |
|
Comes on | DTC stored | SAE Code: P014F DTC for Mexico Models: - Does not apply |
| P015A-00 | O2 Sensor Delayed Response - Rich to Lean Bank 1 Sensor 1 | The "Rich to Lean delay level*" value is standard or more (2 trip detection logic). |
|
Comes on | DTC stored | SAE Code: P015A DTC for Mexico Models: - Does not apply |
| P015B-00 | O2 Sensor Delayed Response - Lean to Rich Bank 1 Sensor 1 | The "Lean to Rich delay level*" value is standard or more (2 trip detection logic). |
|
Comes on | DTC stored | SAE Code: P015B DTC for Mexico Models: - Does not apply |
| P015C-00 | O2 Sensor Delayed Response - Rich to Lean Bank 2 Sensor 1 | The "Rich to Lean delay level*" value is standard or more (2 trip detection logic). |
|
Comes on | DTC stored | SAE Code: P015C DTC for Mexico Models: - Does not apply |
| P015D-00 | O2 Sensor Delayed Response - Lean to Rich Bank 2 Sensor 1 | The "Lean to Rich delay level*" value is standard or more (2 trip detection logic). |
|
Comes on | DTC stored | SAE Code: P015D DTC for Mexico Models: - Does not apply |
*: Calculated by ECM based on the air fuel ratio sensor output.