Components [12/2019 - 10/2022]
Fig 1: Engine Assembly Replacement Components With Torque Specifications [12/2019 - 10/2022] (1 Of 8)

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | NO. 1 ENGINE UNDER COVER | *2 | FRONT FENDER APRON SEAL RH |
| *3 | FRONT FENDER APRON SEAL LH | *4 | FRONT WHEEL OPENING EXTENSION PAD RH |
| *5 | FRONT WHEEL OPENING EXTENSION PAD LH | *6 | REAR ENGINE UNDER COVER RH |
| *7 | REAR ENGINE UNDER COVER LH | *8 | FRONT FLOOR COVER RH |
| *9 | FRONT FLOOR COVER LH | - | - |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | - | - |
Fig 2: Engine Assembly Replacement Components With Torque Specifications [12/2019 - 10/2022] (2 Of 8)

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | FRONT BUMPER LOWER ABSORBER | *2 | NO. 2 FRONT BUMPER REINFORCEMENT |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | - | - |
Fig 3: Engine Assembly Replacement Components With Torque Specifications [12/2019 - 10/2022] (3 Of 8)

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | w/ Stop and Start System | *B | w/o Stop and Start System |
| *1 | AIR CLEANER ASSEMBLY WITH AIR CLEANER HOSE | *2 | INLET AIR CLEANER ASSEMBLY |
| *3 | BATTERY | *4 | BATTERY CLAMP SUB-ASSEMBLY |
| *5 | ECM | *6 | V-BANK COVER SUB-ASSEMBLY |
| *7 | NO. 2 BATTERY CLAMP | *8 | NO. 2 VENTILATION HOSE |
| *9 | MASS AIR FLOW METER SUB-ASSEMBLY CONNECTOR | *10 | VACUUM HOSE |
| *11 | NO. 1 FUEL VAPOR FEED HOSE | *12 | ENGINE ROOM MAIN WIRE |
| *13 | ENGINE WIRE | *14 | CONNECTOR TO CHECK VALVE HOSE |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | - | - |
Fig 4: Engine Assembly Replacement Components With Torque Specifications [12/2019 - 10/2022] (4 Of 8)


Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | w/ Heater Water Pump | *B | w/o Heater Water Pump |
| *1 | INLET HEATER WATER HOSE B | *2 | DISCHARGE HOSE SUB-ASSEMBLY |
| *3 | NO. 1 FUEL HOSE | *4 | NO. 1 FUEL VAPOR FEED HOSE |
| *5 | NO. 2 RADIATOR HOSE | *6 | WATER BY-PASS HOSE ASSEMBLY |
| *7 | RADIATOR HOSE SUB-ASSEMBLY | *8 | SUCTION HOSE SUB-ASSEMBLY |
| *9 | TRANSMISSION CONTROL CABLE ASSEMBLY | *10 | CONNECTOR TO CHECK VALVE HOSE |
| *11 | NO. 1 FUEL PIPE CLAMP | *12 | O-RING |
| *13 | RADIATOR RESERVE TANK ASSEMBLY | *14 | NO. 2 FUEL PIPE CLAMP |
| *15 | NO. 4 WATER BY-PASS HOSE | - | - |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | • | Non-reusable part |
![]() |
Compressor oil ND-OIL 12 or equivalent | - | - |
Fig 5: Engine Assembly Replacement Components With Torque Specifications [12/2019 - 10/2022] (5 Of 8)

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | ENGINE ASSEMBLY WITH TRANSAXLE | *2 | FRONT FRAME ASSEMBLY |
| *3 | REAR ENGINE MOUNTING INSULATOR | *4 | VACUUM HOSE |
| *5 | NO. 3 TRANSMISSION OIL COOLER HOSE | *6 | OUTLET NO. 1 OIL COOLER HOSE |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | - | - |
Fig 6: Engine Assembly Replacement Components With Torque Specifications [12/2019 - 10/2022] (6 Of 8)


Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | ENGINE ASSEMBLY WITH TRANSAXLE | *2 | ENGINE MOUNTING BRACKET SUB-ASSEMBLY LH |
| *3 | ENGINE MOUNTING INSULATOR SUB-ASSEMBLY RH | *4 | ENGINE MOUNTING SPACER |
| *5 | ENGINE WIRE | *6 | FRONT ENGINE MOUNTING INSULATOR |
| *7 | FRONT FRAME ASSEMBLY | *8 | ENGINE MOUNTING INSULATOR LH |
| *9 | STEERING INTERMEDIATE SHAFT ASSEMBLY | *10 | FRONT BUMPER EXTENSION SUB-ASSEMBLY RH |
| *11 | FRONT BUMPER EXTENSION SUB-ASSEMBLY LH | *12 | FRONT SUSPENSION MEMBER BRACE REAR RH |
| *13 | FRONT SUSPENSION MEMBER BRACE REAR LH | *14 | NO. 1 RELAY BLOCK COVER |
| *15 | NO. 2 ENGINE MOUNTING STAY RH | *16 | NO. 2 EARTH WIRE |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | ![]() |
N.m (kgf/cm, ft.lbf): Specified torque |
Fig 7: Engine Assembly Replacement Components With Torque Specifications [12/2019 - 10/2022] (7 Of 8)

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | w/ Stop And Start System | *B | w/o Stop And Start System |
| *C | Type A | *D | Type B |
| *1 | STARTER ASSEMBLY | - | - |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | - | - |
Fig 8: Engine Assembly Replacement Components With Torque Specifications [12/2019 - 10/2022] (8 Of 8)



Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | AUTOMATIC TRANSAXLE ASSEMBLY | *2 | FRONT ENGINE MOUNTING BRACKET |
| *3 | BREATHER PLUG HOSE | *4 | BREATHER PLUG SUB-ASSEMBLY |
| *5 | FLYWHEEL HOUSING UNDER COVER | *6 | DRIVE PLATE AND TORQUE CONVERTER ASSEMBLY SETTING BOLT |
| *7 | REAR DRIVE PLATE SPACER | *8 | NO. 1 CRANKSHAFT POSITION SENSOR PLATE |
| *9 | DRIVE PLATE AND RING GEAR SUB-ASSEMBLY | *10 | TRANSMISSION BREATHER CLAMP |
| *11 | WATER BY-PASS HOSE ASSEMBLY | *12 | HOSE CLAMP |
| *a | BLACK COLOR: x 1 SILVER COLOR: x 5 |
- | - |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | ![]() |
N.m (kgf/cm, ft.lbf): Specified torque |
![]() |
Adhesive 1324 | * | Precoated part |