Components [12/2019 - ]
Fig 1: Rear No. 1 Seat Assembly (For 60/40 Split Seat Type LH Side) Replacement Components With Torque Specifications (1 Of 5)

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | for Gasoline Model | *B | for HV Model |
| *1 | FRONT INNER SEAT TRACK BRACKET COVER LH | *2 | FRONT OUTER SEAT TRACK BRACKET COVER LH |
| *3 | REAR DOOR SCUFF PLATE LH | *4 | REAR INNER SEAT TRACK BRACKET COVER LH |
| *5 | REAR NO. 1 SEAT ASSEMBLY LH | *6 | REAR OUTER SEAT TRACK BRACKET COVER LH |
| *7 | REAR SEAT HEADREST ASSEMBLY | - | - |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | - | - |
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | w/ Seat Heater System | - | - |
| *1 | REAR SEAT CUSHION MOULDING LH | *2 | REAR SEAT CUSHION UNDER COVER LH |
| *3 | REAR SEAT NO. 1 LOCK CONTROL LEVER SUB-ASSEMBLY LH | *4 | REAR SEAT NO. 2 LOCK CONTROL LEVER SUB-ASSEMBLY LH |
| *5 | RECLINING ADJUSTER RELEASE HANDLE LH | *6 | SEAT ADJUSTER COVER CAP |
| *7 | SEAT ADJUSTER COVER CAP LH | *8 | SEAT HEATER ASSEMBLY |
| *9 | SEAT HEATER CONTROL SUB-ASSEMBLY LH | *10 | SEPARATE TYPE REAR SEAT CUSHION COVER |
| *11 | SEPARATE TYPE REAR SEAT CUSHION COVER WITH PAD | *12 | REAR SEAT CUSHION PAD LH |
| *13 | TAG PIN | - | - |
| • | Non-reusable part | - | - |
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | w/ Seat Heater System | - | - |
| *1 | REAR SEATBACK BOARD SUB-ASSEMBLY LH | *2 | REAR SEATBACK COVER LH |
| *3 | REAR SEATBACK LOCK STRIKER COVER LH | *4 | RECLINING REMOTE CONTROL BEZEL LH |
| *5 | RECLINING REMOTE CONTROL LEVER SUB-ASSEMBLY LH | *6 | SEAT HEATER ASSEMBLY |
| *7 | SEPARATE TYPE REAR SEATBACK COVER | *8 | SEPARATE TYPE REAR SEATBACK COVER WITH PAD |
| *9 | REAR SEAT HEADREST SUPPORT | *10 | SEPARATE TYPE REAR SEATBACK PAD |
| *11 | TAG PIN | - | - |
| • | Non-reusable part | - | - |
Fig 4: Rear No. 1 Seat Assembly (For 60/40 Split Seat Type LH Side) Replacement Components With Torque Specifications (4 Of 5)


Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | w/o Seat Heater System | *B | w/ Seat Heater System |
| *1 | NO. 1 RECLINING CONTROL LINK SUB-ASSEMBLY LH | *2 | NO. 2 RECLINING CONTROL LINK SUB-ASSEMBLY LH |
| *3 | REAR NO. 1 SEAT RECLINING COVER LH | *4 | REAR NO. 1 SEAT RECLINING COVER RH |
| *5 | REAR NO. 1 SEAT TRACK CONTROL CABLE ASSEMBLY LH | *6 | REAR NO. 2 SEAT CUSHION HINGE UPPER COVER LH |
| *7 | REAR NO. 2 SEAT CUSHION HINGE UPPER COVER RH | *8 | REAR SEAT CUSHION HINGE COVER LH |
| *9 | REAR SEAT CUSHION REAR MOULDING LH | *10 | REAR SEAT INNER BELT ASSEMBLY LH |
| *11 | REAR SEAT RECLINING CONTROL CABLE | *12 | REAR SEAT WIRE LH |
| *13 | REAR SEATBACK FRAME SUB-ASSEMBLY LH | *14 | RECLINING HINGE COVER LH |
| *15 | NO. 1 SEAT CUSHION FRAME SUB-ASSEMBLY LH | *16 | WIRE HARNESS CLAMP |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | ![]() |
N.m (kgf/cm, ft.lbf): Specified torque |
Fig 5: Rear No. 1 Seat Assembly (For 60/40 Split Seat Type LH Side) Replacement Components With Torque Specifications (5 Of 5)

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | FRONT INNER SEAT TRACK UPPER RAIL BRACKET LH | *2 | REAR SEAT CUSHION FRAME SUB-ASSEMBLY LH |
![]() |
N.m (kgf/cm, ft.lbf): Specified torque | - | - |