Components [10/2022 - 11/2024]
Fig 1: Instrument Panel Safety Pad Replacement Components With Torque Specifications [10/2022 - 11/2024] (1 Of 8)

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | LOWER STEERING COLUMN COVER | *2 | STEERING WHEEL ASSEMBLY |
| *3 | TURN SIGNAL SWITCH | *4 | UPPER STEERING COLUMN COVER |
| *5 | WINDSHIELD WIPER SWITCH ASSEMBLY | - | - |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | - | - |
Fig 2: Instrument Panel Safety Pad Replacement Components With Torque Specifications [10/2022 - 11/2024] (2 Of 8)

Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | COMBINATION METER ASSEMBLY | *2 | COWL SIDE TRIM SUB-ASSEMBLY LH |
| *3 | FRONT DOOR OPENING TRIM WEATHERSTRIP LH | *4 | FRONT DOOR SCUFF PLATE LH |
| *5 | HOOD LOCK CONTROL LEVER SUB-ASSEMBLY | *6 | INSTRUMENT CLUSTER FINISH PANEL ASSEMBLY |
| *7 | INSTRUMENT PANEL FINISH END PANEL LH | *8 | INSTRUMENT PANEL FINISH PANEL SUB-ASSEMBLY |
| *9 | LOWER INSTRUMENT PANEL FINISH PANEL SUB-ASSEMBLY | *10 | LOWER NO. 1 INSTRUMENT PANEL AIRBAG ASSEMBLY |
| *11 | NO. 1 INSTRUMENT PANEL REGISTER ASSEMBLY | *12 | NO. 1 INSTRUMENT PANEL UNDER COVER SUB-ASSEMBLY |
| *13 | NO. 1 SWITCH HOLE BASE | *14 | TRIP SWITCH |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | - | - |
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | for 8 Inch Display | *B | for 12.3 Inch Display |
| *1 | CENTER INSTRUMENT CLUSTER FINISH PANEL ASSEMBLY | *2 | CENTER INSTRUMENT CLUSTER FINISH PANEL SUB-ASSEMBLY |
| *3 | RADIO AND DISPLAY ASSEMBLY WITH AIR CONDITIONING CONTROL | - | - |
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *1 | COWL SIDE TRIM SUB-ASSEMBLY RH | *2 | FRONT DOOR OPENING TRIM WEATHERSTRIP RH |
| *3 | FRONT DOOR SCUFF PLATE RH | *4 | INSTRUMENT PANEL FINISH END PANEL RH |
| *5 | LOWER INSTRUMENT PANEL SUB-ASSEMBLY | *6 | NO. 2 INSTRUMENT PANEL UNDER COVER SUB-ASSEMBLY |
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | w/o Headup Display | *B | w/ Headup Display |
| *C | for LH Side | *D | for RH Side |
| *1 | FRONT NO. 2 SPEAKER ASSEMBLY | *2 | FRONT PILLAR GARNISH ASSEMBLY LH |
| *3 | FRONT PILLAR GARNISH ASSEMBLY RH | *4 | NO. 1 DEFROSTER NOZZLE GARNISH |
| *5 | NO. 1 INSTRUMENT PANEL SPEAKER PANEL | *6 | NO. 2 INSTRUMENT PANEL SPEAKER PANEL |
| *7 | FRONT PILLAR GARNISH CLIP | - | - |
| • | Non-reusable part | - | - |
Fig 6: Instrument Panel Safety Pad Replacement Components With Torque Specifications [10/2022 - 11/2024] (6 Of 8)


Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | w/ Manual (SOS) Switch | - | - |
| *1 | DCM (TELEMATICS TRANSCEIVER) WITH BRACKET | *2 | FRONT CONSOLE BOX INSERT |
| *3 | FRONT NO. 2 CONSOLE BOX INSERT | *4 | INSTRUMENT CLUSTER FINISH PANEL ORNAMENT |
| *5 | INSTRUMENT PANEL SAFETY PAD SUB-ASSEMBLY | *6 | LOWER CENTER INSTRUMENT PANEL FINISH PANEL |
| *7 | NO. 3 ANTENNA CORD SUB-ASSEMBLY | - | - |
![]() |
Tightening torque for "Major areas involving basic vehicle performance such as moving/turning/stopping": N.m (kgf/cm, ft.lbf) | ![]() |
N.m (kgf/cm, ft.lbf): Specified torque |
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | for LH Side | *B | for RH Side |
| *1 | DEFROSTER NOZZLE ASSEMBLY | *2 | INSTRUMENT PANEL PASSENGER AIRBAG ASSEMBLY |
| *3 | NO. 1 HEATER TO REGISTER DUCT | *4 | NO. 1 INSTRUMENT PANEL PIN |
| *5 | NO. 1 METER HOOD RETAINER | *6 | NO. 1 SIDE DEFROSTER NOZZLE |
| *7 | NO. 1 SIDE DEFROSTER NOZZLE DUCT | *8 | NO. 2 METER HOOD RETAINER |
| *9 | NO. 2 SIDE DEFROSTER NOZZLE | *10 | NO. 2 SIDE DEFROSTER NOZZLE DUCT |
| *11 | NO. 3 INSTRUMENT PANEL WIRE | *12 | NO. 4 HEATER TO REGISTER DUCT |
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002| Callout | Description | Callout | Description |
|---|---|---|---|
| *A | w/ Navigation Antenna | *B | w/o Manual (SOS) Switch |
| *C | w/ Manual (SOS) Switch | - | - |
| *1 | ANTENNA CORD SUB-ASSEMBLY | *2 | NAVIGATION ANTENNA ASSEMBLY WITH BRACKET |
| *3 | NO. 2 ANTENNA CORD SUB-ASSEMBLY | *4 | TELEPHONE AND GPS ANTENNA ASSEMBLY WITH BRACKET |