Problem Symptoms Table [12/2019 - ]
HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
- When a symptom indicates that a service is malfunctioning, use the GTS to check whether the service subscription is active.
Refer to DATA LIST / ACTIVE TEST [12/2019 - ]
VOICE GUIDANCE
| Symptom | Suspected Area | Link |
|---|---|---|
| "Communication Module failure detected, please contact your dealer" message is played | Diagnostic Trouble Code Chart (Red Indicator has failed and cannot indicate a failure) |
Refer to DIAGNOSTIC TROUBLE CODE CHART [12/2019 - 10/2022] , or refer to DIAGNOSTIC TROUBLE CODE CHART [10/2022 - 11/2024] , or refer to DIAGNOSTIC TROUBLE CODE CHART [11/2024 - ] |
| "Communication Module Activation Failed" message is played | Contact Telematics Service Provider to verify any network problems | - |
| Wait for a while, then move to different location and retry (try to find location with better signal reception) | - | |
| Diagnostic Trouble Code Chart | Refer to DIAGNOSTIC TROUBLE CODE CHART [12/2019 - 10/2022] , or refer to DIAGNOSTIC TROUBLE CODE CHART [10/2022 - 11/2024] , or refer to DIAGNOSTIC TROUBLE CODE CHART [11/2024 - ] | |
| "Unable to Connect the Emergency Call Center" or "Unable to Connect to the Call Center" message is played | Wait for a while, then move to different location and retry (try to find location with better signal reception) | - |
| Perform Vehicle Inquiry on GTS and verify subscription status | - | |
| Refer to UNABLE TO CONNECT TO CALL CENTER | Refer to UNABLE TO CONNECT TO CALL CENTER [12/2019 - ] | |
| "Safety Connect is not active" message is played | Perform Vehicle Inquiry on GTS and verify subscription status | - |
| Explain to the customer that the system is in shipping mode, and confirm whether or not they would like to change to active mode | - |
INDICATOR CONDITION
| Symptom | Suspected Area | Link |
|---|---|---|
| Green indicator abnormal (Remains OFF) | Refer to GREEN INDICATOR REMAINS OFF | Refer to GREEN INDICATOR REMAINS OFF [12/2019 - ] |
| Red indicator abnormal (Remains ON) | Refer to RED INDICATOR REMAINS ON | Refer to RED INDICATOR REMAINS ON [12/2019 - ] |
| Illumination on the manual (SOS) switch panel does not turn on | Proceed to "Emergency Call Switch Illumination Circuit" | Refer to Emergency Call Switch Illumination Circuit [12/2019 - 10/2022] , or refer to Emergency Call Switch Illumination Circuit [10/2022 - 11/2023] , or refer to Emergency Call Switch Illumination Circuit [11/2023 - ] |
EMERGENCY CALL FUNCTION
| Symptom | Suspected Area | Link |
|---|---|---|
| The operator's voice is wavering/choppy during the emergency call | If the customize volume is set to a value larger than the default, set the value to that of the default or lower. | Refer to CUSTOMIZE PARAMETERS [12/2019 - ] |