Parts Location [10/2022 - 11/2023]: Illustration
| *A | for HV Model | *B | for Gasoline Model |
| *C | Blind Spot Monitor System | - | - |
| *1 | ECM | *2 | BRAKE ACTUATOR ASSEMBLY - NO. 2 SKID CONTROL ECU |
| *3 | BRAKE ACTUATOR ASSEMBLY - SKID CONTROL ECU |
*4 | RACK AND PINION POWER STEERING GEAR ASSEMBLY |
| *5 | BLIND SPOT MONITOR SENSOR LH (B) | *6 | REAR TELEVISION CAMERA ASSEMBLY |
| *A | for HV Model | *B | w/ DCM (Telematics Transceiver) |
| *C | w/ intuitive Parking Assist System | - | - |
| *1 | HYBRID VEHICLE CONTROL ECU | *2 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
| *3 | DLC3 | *4 | COMBINATION METER ASSEMBLY |
| *5 | STEERING SENSOR | *6 | DCM (TELEMATICS TRANSCEIVER) |
| *7 | RADIO AND DISPLAY RECEIVER ASSEMBLY | *8 | CLEARANCE WARNING ECU ASSEMBLY |

