Parts Location [11/2023 - ]: Illustration
| *1 | BRAKE ACTUATOR ASSEMBLY - SKID CONTROL ECU |
*2 | ECM |
| *3 | NO. 1 ENGINE ROOM RELAY BLOCK AND NO. 1 JUNCTION BLOCK ASSEMBLY - IGP NO. 1 RELAY - ST RELAY - ST NO. 1 FUSE |
*4 | STARTER ASSEMBLY |
| *5 | PARK/NEUTRAL POSITION SWITCH ASSEMBLY | - | - |
| *1 | NO. 1 INDOOR ELECTRICAL KEY ANTENNA ASSEMBLY (FRONT FLOOR) | *2 | NO. 2 INDOOR ELECTRICAL KEY ANTENNA ASSEMBLY (REAR FLOOR) |
| *3 | NO. 3 INDOOR ELECTRICAL KEY ANTENNA ASSEMBLY (INSIDE LUGGAGE COMPARTMENT) | - | - |
| *A | w/ Wireless Charging System | *B | for Remote Connect Compatible Type |
| *C | w/ 8 Inch Display | *D | w/ 12 Inch Display |
| *1 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | *2 | TELLTALE LIGHT ASSEMBLY - SECURITY INDICATOR LIGHT |
| *3 | MOBILE WIRELESS CHARGER CRADLE ASSEMBLY | *4 | ENGINE SWITCH |
| *5 | COMBINATION METER ASSEMBLY | *6 | STOP LIGHT SWITCH ASSEMBLY |
| *7 | SHIFT LOCK CONTROL UNIT ASSEMBLY | *8 | DCM (TELEMATICS TRANSCEIVER) |
| *9 | ENGINE STOP AND START ECU | *10 | POWER DISTRIBUTION BOX ASSEMBLY - ACC RELAY - IGR NO. 1 RELAY - IGR NO. 2 RELAY - AM2 FUSE - STOP FUSE - ECU-ACC FUSE - ECU-IGR NO. 1 FUSE - ECU-IGR NO. 2 FUSE |
| *11 | CERTIFICATION ECU (SMART KEY ECU ASSEMBLY) | *12 | ID CODE BOX (IMMOBILISER CODE ECU) |
| *13 | DLC3 | - | - |


